| Screen Size | 23.6″ |
| Max Resolution | 3840 x 2160 @60Hz |
| Pixel Pitch | 0.13725 mm x 0.13725 mm |
| Brightness | 300 cd/m²(Typical) |
| Contrast Ratio | 1000 : 1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 178°/178° |
| Display Color | 1.07 B |
| HDR | ST2084 300/1000/10000/HLG |
| Supported Log Formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or User |
| LUT (Look Up Table) | Support (3D LUT – .cube Format) |
| Technology | Calibration to Rec.709 with Optional Calibration Unit |
| 12G-SDI In / Out | 2 / 2 (Loopthrough) |
| 3G-SDI In / Out | 2 / 2 (Loopthrough) |
| HDMI 2.0 In / Out | 1 / 1 |
| SFP In | 1 x 12G SFP+ ( Fiber Module for Option) |
| RJ45 In | 1 |
| RS422 In / Out | 1 / 1 (Remote Control) |
| GPI In | 1 (Remote Control) |
| USB In | 1 (Remote Control) |
| Built in speaker | 1W x 2 |
| SDI | 16ch 48kHz 24 bit |
| HDMI | 8ch 24 bit |
| Ear Jack | 3.5 mm |
| Outline Dimension (W x H x D) | 22.32 x 14.81 x 1.79″ / 567 x 376.4 x 45.7 mm |
| Net Weight | 16.31 lbs / 7.4 kg |
| 12G-SDI (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
| 12G-SDI (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| DL 6G (YCbCr 4:2:2) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| DL 6G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| 6G-SDI (YCbCr 4:2:2) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| 6G-SDI (YCbCr 4:4:4) | 1920p/2048×1080 (47.95/48/50/59.94/60p) |
| 2SI-3G (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
| 2SI-3G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| SQ-HD,2SI DL-3G, SQ DL-3G | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| SQ-3G (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
| SQ-3G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| DL 3G-SDI-Level B (YCbCr 4:2:2) | 1080p / 2048×1080 (47.95p/48p/50p/59.94p/60p) 720p(23.98/24/25/29.97/30/50/59.94/60p) |
| DL 3G-SDI-Level B (YCbCr 4:4:4) | 1080p (23.98p/23.98sf/24p/24sf/25p/25sf/29.97p//29.97sf/30p/30sf/50i/59.94i/60i) |
| 3G-SDI-Level A (YCbCr 4:2:2) | 1080p / 2048×1080 (47.95p/48p/50p/59.94p/60p) |
| 3G-SDI-Level A (YCbCr 4:4:4) | 1080p / 2048×1080 (23.98p/23.98sf/24p/24sf/25p/25sf/29.97p/29.97sf/30p/30sf) 720p(23.98p/24p/25p/29.97p/30p/50p/59.94p/60p) |
| HD | 2048×1080/1080P/720P |
| SD | 525i/625i |
| Power – Electrical Ratings | XLR-4p (DC 12~24V) |
| Power – Consumption | ≤ 55W |
| Warranty | 2 Years |
| Operating Temperature | 32 ~ 104°F / 0 ~ 40°C |
| Operating Humidity | 90% RH for 240 hrs, TA=+ 140°F (60°C) |
| Storage Temperature | -4 ~ 140°F / -20 ~ 60°C |
| Battery Plate | V-mount / Anton Bauer Mount |
| Package Include | 15V DC Adapter x 1, Manual x 1, VESA Plate x1, Desktop Stand Set x 1, Gimbal Bracket x1, USB Disk x1, Carrying Case x 1 (Option), Acrylic Screen Protector x1 (Option), Battery Plate (V-Mount) x 1 (Option) |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
