
Optional Desktop Stand
The V-MD173 is part of Marshall Electronics' extensive MD series of rack mount monitors. MD Series monitors offer a flexible modular solution to system integration. These rack-mountable monitors can be configured with a variety of video inputs that can be "swapped" or interchanged in the field based on your evolving needs and requirements. This eliminates the need to upgrade or replace equipment when a different input or application is required. This "future proof" solution provides flexibility and reassurance when necessary, especially in multi-monitor rack mount units.
The V-MD173 can be mounted in any standard EIA 19" equipment rack. The attached rack ears can be angled to provide the user control over the viewing angle. A VESA standard 75mm hole pattern also allows custom mounting installations. Alternately, the V-MD173 can be used in a desktop configuration with optional stand (Marshall part number V-ST15).
| Panel | Number of Panels | 1 |
| Panel Size | 17” Diagonal | |
| Resolution | 1920 x RGB x 1080 | |
| Aspect Ratio | 16:09 | |
| Active Area | 381.888 x 214.812 mm | |
| Type | LCD Panel | |
| Brightness | 400 cd/m² | |
| Contrast | 600:1 | |
| Color Gamut | YUV, RGB | |
| Viewing Angles (CR>=10) | 160° x 160° | |
| Backlight type | LED | |
| Adjustable Backlight | Yes | |
| Features | Video Formats | 1080p/1080i/720p/625i/525i |
| Loss of Input Curtain | Yes | |
| Color Temperature | D65, D55 and D93 | |
| H/V Delay | Yes | |
| Under scan | Yes | |
| IMD Functions | Yes | |
| Tally | Yes | |
| False Color | Yes | |
| Peaking Filter | No | |
| HDMI CSC Auto | Yes | |
| HDMI Ratio Auto | Yes | |
| Pixel to Pixel | Yes | |
| Pre-set Gamma points | Yes | |
| Self-Sensing | Yes | |
| Number | 1 | |
| Modular Input Slot | 2 | |
| Re-clocked/Re-Shaped | YES | |
| Video Input Connectors | CVBS | Yes |
| YPbPr | Yes | |
| SD-SDI | Optional Module | |
| HD-SDI | Optional Module | |
| 3G-SDI | Optional Module | |
| HDMI | Optional Module | |
| DVI-I | Optional Module | |
| Optical | Optional Module | |
| Video Output Connectors | CVBS | Yes |
| YpbPr | Yes | |
| SD-SDI | Optional Module | |
| HD-SDI | Optional Module | |
| 3G-SDI | Optional Module | |
| HDMI | No | |
| Control Inputs | Tally / GPI | Tally |
| RS-485/422 w/ Loop-Through | No | |
| Ethernet | Yes | |
| Mechanical | Controls on front Panel | Yes |
| User-Defined Function Buttons | Yes | |
| RotoMenu™ Control | No | |
| Pivot Angle | Yes | |
| Handles/Rack Ears | Yes | |
| Power | Voltage | 12 VDC |
| Consumption | 3.5 AMP@ 12VDC (32W Max) | |
| Power Switch | Yes | |
| Connector | 4-Pin XLR | |
| Compliance | Compliance | CE approved |
| Operating Temperature (C°) | 32°F to 104°F |
| Storage Temperature (C°) | -4°F to120°F | |
| Rack Unit dimensions | 17.15”W x 10.45”H x 2.00” D | |
| Weight (Main Body) | 8.75 lbs | |
| Vesa Mount Pattern | 75mm |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
