| Image Format(inch) | 1/2 | |
|---|---|---|
| Mount | C | |
| Focal Length(mm) | 10 – 550 | |
| Aperture Range(F) | 3.8 – C | |
| Zoom | x55 | |
| Angle of View(Horizontal)1/2" | Wide | 34.57° |
| Tele | 0.69° | |
| Angle of View(Horizontal)1/3" | Wide | 26.33° |
| Tele | 0.52° | |
| M.O.D(m) | 5.0 | |
| Filter Size | M95mm P=1.0 | |
| Back Focal Length(mm) | 47.37 | |
| Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
| Weight(g) | 4070 | |
| Operating Temperature Range(℃) | -10 ~ 60℃ | |
| Operating | Iris | Motorized |
| Focus | Motorized | |
| Zoom | Motorized | |
| Note | ||
| Image Format(inch) | 1/2 | |
|---|---|---|
| Mount | C | |
| Focal Length(mm) | 10 – 550 | |
| Aperture Range(F) | 3.8 – C | |
| Zoom | x55 | |
| Angle of View(Horizontal)1/2" | Wide | 34.57° |
| Tele | 0.69° | |
| Angle of View(Horizontal)1/3" | Wide | 26.33° |
| Tele | 0.52° | |
| M.O.D(m) | 5.0 | |
| Filter Size | M95mm P=1.0 | |
| Back Focal Length(mm) | 47.37 | |
| Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
| Weight(g) | 4070 | |
| Operating Temperature Range(℃) | -10 ~ 60℃ | |
| Operating | Iris | Motorized W/Preset |
| Focus | Motorized W/Preset | |
| Zoom | Motorized W/Preset | |
| Note | ||
| Image Format(inch) | 1/2 | |
|---|---|---|
| Mount | C | |
| Focal Length(mm) | 10 – 550 | |
| Aperture Range(F) | 3.8 – 360 | |
| Zoom | x55 | |
| Angle of View(Horizontal)1/2" | Wide | 34.57° |
| Tele | 0.69° | |
| Angle of View(Horizontal)1/3" | Wide | 26.33° |
| Tele | 0.52° | |
| M.O.D(m) | 5.0 | |
| Filter Size | M95mm P=1.0 | |
| Back Focal Length(mm) | 47.37 | |
| Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
| Weight(g) | 4070 | |
| Operating Temperature Range(℃) | -10 ~ 60℃ | |
| Operating | Iris | Video Auto Iris |
| Focus | Motorized | |
| Zoom | Motorized | |
| Note | ||
| Image Format(inch) | 1/2 | |
|---|---|---|
| Mount | C | |
| Focal Length(mm) | 10 – 550 | |
| Aperture Range(F) | 3.8 – 360 | |
| Zoom | x55 | |
| Angle of View(Horizontal)1/2" | Wide | 34.57° |
| Tele | 0.69° | |
| Angle of View(Horizontal)1/3" | Wide | 26.33° |
| Tele | 0.52° | |
| M.O.D(m) | 5.0 | |
| Filter Size | M95mm P=1.0 | |
| Back Focal Length(mm) | 47.37 | |
| Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
| Weight(g) | 4070 | |
| Operating Temperature Range(℃) | -10 ~ 60℃ | |
| Operating | Iris | Video Auto Iris |
| Focus | Motorized W/Preset | |
| Zoom | Motorized W/Preset | |
| Note | ||
| Image Format(inch) | 1/2 | |
|---|---|---|
| Mount | C | |
| Focal Length(mm) | 10 – 550 | |
| Aperture Range(F) | 3.8 – 360 | |
| Zoom | x55 | |
| Angle of View(Horizontal)1/2" | Wide | 34.57° |
| Tele | 0.69° | |
| Angle of View(Horizontal)1/3" | Wide | 26.33° |
| Tele | 0.52° | |
| M.O.D(m) | 5.0 | |
| Filter Size | M95mm P=1.0 | |
| Back Focal Length(mm) | 47.37 | |
| Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
| Weight(g) | 4070 | |
| Operating Temperature Range(℃) | -10 ~ 60℃ | |
| Operating | Iris | DC Auto Iris |
| Focus | Motorized | |
| Zoom | Motorized | |
| Note | ||
| Image Format(inch) | 1/2 | |
|---|---|---|
| Mount | C | |
| Focal Length(mm) | 10 – 550 | |
| Aperture Range(F) | 3.8 – 360 | |
| Zoom | x55 | |
| Angle of View(Horizontal)1/2" | Wide | 34.57° |
| Tele | 0.69° | |
| Angle of View(Horizontal)1/3" | Wide | 26.33° |
| Tele | 0.52° | |
| M.O.D(m) | 5.0 | |
| Filter Size | M95mm P=1.0 | |
| Back Focal Length(mm) | 47.37 | |
| Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
| Weight(g) | 4070 | |
| Operating Temperature Range(℃) | -10 ~ 60℃ | |
| Operating | Iris | DC Auto Iris |
| Focus | Motorized W/Preset | |
| Zoom | Motorized W/Preset | |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
