Support up to 32GB SD card
| Item Number | PV-WB10i |
|---|---|
| Built in Image Sensor | 1/2.9" progressive CMOS sensor |
| Sensor Resolution | 2000×1121 |
| Sensor Sensitivity | 0.1 Lux @ F 2.0 |
| Lens F/No. | F2.0 |
| Focal Length | 4.3mm |
| Angle of view | 78.2° |
| Algorithm | H.264, JPEG |
| File Format | MOV, JPG |
| Video Recording mode | Auto/Manual/Motion Detection |
| Recording Capability | 1920×1080/1280×720/848×480 |
| Frame Rate | Up to 30fps |
| Photo Capability | 2M(1600×1200) |
| Wi-Fi | Built-in WiFi Module (IEEE 802.11b/g/n) |
| Wi-Fi Protocol | TCP/IP |
| Memory type | Micro SD Card (Support SDHC max=32GB) |
| Data interface | Mini USB 2.0 |
| Date/Time Table | YYYY/MM/DD, HH:MM:SS |
| Snapshot | recording and playback video (via smartphone) |
| Power Input | AC 100~240V |
| Charging Output | DC 5V/1A |
| Recording Time | 500min @1920×1080 resolution (16GB memory card) |
| Dimension | 26x110x90cm |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
