| PV-IP7W | |
|---|---|
| Built-in Camera Module | |
| Built-in Image Sensor | 1/3" progressive CMOS sensor |
| Sensor Resolution | 2592×1944 |
| Sensor Sensitivity | 3.3 Lux @ F 2.0 |
| Lens F/No. | F 3.2 |
| Focal Length | 4mm |
| Angle of View | 66° |
| Video Spec. | |
| Algorithm | H.264, JPEG |
| File Format | MOV, JPG |
| Video Recording Mode | Manual |
| Recording Capability | 1920×1080 |
| Frame Rate | Up to 30 fps |
| Digital Zoom | 4X |
| Wi-Fi Spec. | |
| Wi-Fi | Built-in Wi-Fi Module (IEEE 802.11b/g/n) |
| Wi-Fi Protocol | RTSP |
| Storage & I/O | |
| Memory Type | Micro SD Card (Support SDHC max=32GB) |
| Data Interface | Mini USB 2.0 |
| Misc. | |
| Date/Time Table | YYYY/MM/DD, HH:MM:SS |
| Snapshot | Recording and playback video |
| Power | |
| Power Input | DC 5V |
| Power Consumption | 380-420mA (Wi-Fi OFF) (Wi-Fi ON + 80mA) |
| Charging Time | 240min (400mA) |
| Battery Input | DC 3.7V / 1200 mA high polymers battery (XK704041) |
| Battery Lifetime | 1080P Continuous recording 170min (Wi-Fi OFF + LED OFF) 1080P Continuous recording 150min (Wi-Fi OFF + LED ON) 1080P Continuous recording 130min (Wi-Fi ON + LED OFF) 1080P Continuous recording 110min (Wi-Fi ON + LED ON) 720P Continuous recording 185min (Wi-Fi OFF + LED OFF)) 720P Continuous recording 165min (Wi-Fi OFF + LED ON) 720P Continuous recording 145min (Wi-Fi ON + LED OFF) 720P Continuous recording 125min (Wi-Fi ON + LED ON) WVGA Continuous recording 200min (Wi-Fi OFF + LED OFF) WVGA Continuous recording 180min (Wi-Fi OFF + LED ON) WVGA Continuous recording 160min (Wi-Fi ON + LED OFF) WVGA Continuous recording 140min (Wi-Fi ON + LED ON) |
| Recording time | 160min @ 1920×1080 resolution (16GB Memory Card) |
| Physical | |
| Vibration Alert | Power on/off, Recording, Low battery |
| Dimension | 70x140x15 mm |
| Weight | 74g |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
