| PV-BT10i | |
|---|---|
| Built-in Camera Module | |
| Built-in Image Sensor | 1/2.9" progressive CMOS sensor |
| Sensor Resolution | 2000×1121 |
| Sensor Sensitivity | 0.1 Lux @ F 2.0 |
| Lens F/No. | F 2.0 |
| Focal Length | 3.64 |
| Angle of View | 78° |
| Video Spec. | |
| Algorithm | H.264, JPEG |
| File Format | MOV, JPG |
| Video Recording Mode | Auto/Manual/Motion Detection |
| Recording Capability | 1920×1080, 1280×720, 848×480 |
| Frame Rate | Up to 30 fps |
| Photo Capability | 2M(1600*1200) |
| WIFI | |
| WIFI | Built-in WIFI Module |
| Storage & I/O | |
| Memory Type | Micro SD Card ( Support SDHC max. 32GB) |
| Data Interface | Card Reader |
| Misc. | |
| Date/Time Table | YYYY/MM/DD, HH:MM:SS |
| Snapshot | Recording and Playback Video |
| Power | |
| Power Input | DC 5V |
| Power Consumption | 480mA-530mA(WiFi ON),BT+(20-380mA) |
| Battery Input | DC 3.7V / 1400 mA polymers battery(XK504355) |
| Charging Time | 180min(560mA) |
| Battery Lifetime | 150min(1080P)BT OFF 165min(720P)BT OFF 180min(WVGA)BT OFF |
| Recording time | 500min @ 1920×1080 resolution ( 16GB SD card ) |
| Physical | |
| Dimension | 86X86X54(mm) |
| Weight | 345G |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
