| PV-500NP Bundle | |
|---|---|
| PV-500Neo Pro | |
| LCD | 3.0" 960*480 TOUCH TFT |
| Algorithm | H.264, JPEG |
| File Format | MOV, JPG |
| Video Recording Mode | Auto / Manual / Motion Detection |
| Recording Capability | 1080P / 720P / WVGA |
| Frame Rate | Up to 30 fps |
| Wi-Fi | Built-in Wi-Fi Module (IEEE 802.11b/g/n) |
| Wi-Fi Protocol | RTSP |
| Memory Type | Micro SD Card (Support SDHC max=32GB) |
| Data Interface | Mini USB 2.0 |
| Disguised Mode | Stand-By, Power-Off |
| Date/Time Table | YYYY.MM.DD, HH,MM,SS |
| Snapshot | Snapshot image when preview and playback video |
| Power Input | DC5V |
| Charging Time | 240min (700mA) |
| Battery Input | DC 3.7V / 2200 mA Lithium Battery |
| Battery Lifetime | 240min (1080P / Wi-Fi ON) 270min (1080P / Wi-Fi OFF) 270min (720P / Wi-Fi ON) 300min (720P / Wi-Fi OFF) 300min (WVGA / Wi-Fi ON) 330min (WVGA / Wi-Fi OFF) |
| Recording Time | 160min @ 1920×1080 resolution (16GB Memory Card) |
| Dimension | 85x54x21mm |
| Weight | 104g (with battery) |
| BU-18Neo | |
| Video Resolution | 1080p |
| Pixel Size | 2.8um(H)*2.8um(V) |
| Digital Picture Resolution | (H)1920x(V)1080 |
| Built-in Image Sensor | Progressive 1/2.9 inch SONY CMOS |
| Illumination Sensitivity | 0.1 Lux @ F2.0 50IRE |
| Lens F/No | F2.0 |
| Lens Diameter | 4.3 mm |
| Angle of View | 78.2 degree |
| Depth of Field | 50 cm ~ ∞ |
| Electronic Shutter | 1/8 ~ 1/30,000 |
| Video Output | I2C Data |
| Power Supply Voltage | DC 3.3 V ± 5% |
| Power Supply Current | 220mA |
| Operating Temperature | -10℃ ~ 60℃ |
| Operating Humidity | 20 ~ 90% |
| Storage Temperature | -30℃ ~ 80℃ |
| Dimension | 25x25x17 mm |
| Weight | 18g |
| Dimension / Weight | 25 x 25 x 17mm / 18g |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
