| Communication & Control Interface | RS422/RS485 Interface | Power Supply | LAN Interface |
| Phoenix Contact 4 pin 3.81mm Terminal | JEITA type4 Female Interface | RJ45 Female Interface | |
| RS232C Interface | Upgrade Online | ||
| DB9 Male Interface | Micro USB Female Interface |
| Camera Control or Operation | Supports up to Control Cameras | Joystick | Focus Mode |
| 5 | 2-Axis | Auto/ Manual/ OPT | |
| Communication Protocol | Zoom Mode | Pan/Tilt Rotation Speed | |
| VISCA, PELCO P/D, UDP | Tele-Wide Bridge Keys | 7-Level Adjustment | |
| Number of LED Displays | Camera Menu | Zoom In/Out Speed | |
| 4 Units Color LED Display Screen | One-keys for call | 7-Level Adjustment | |
| Number of Camera Channel | Buttons | AE Mode | |
| 5 | 17 Silicon Button | The mode can be switched arbitrarily, and the value can be adjusted | |
| Infinitely variable knobs | Presets Short keys | WB Mode | |
| 4 | 5 Presets per Each channel | The mode can be switched arbitrarily, and the value can be adjusted |
| Control Signal Format | Baud Rate | Date Bits | Parity bit |
| 2400bps,4800bps,9600bps,
19200bps, 38400bps |
8 Bit | NONE | |
| Internet Protocol | Stop Bit | ||
| UDP / VISCA OVER IP | 1 Bit |
| Power Supply and Consumption | Power Supply | Rated Voltage / Rated Current | Max Power Consumption |
| JEITA type (DC IN 12V) /
POE(Optional) |
DC 12V / 0.3A max | 3.6W |
| Physical & Others | Password Privacy Protection | Kingston's Lock Holes | Dimensions ( L× W × H ) |
| YES | YES | 244 × 164 × 48mm | |
| Works Temperature | Storage Temperature | G.W | |
| 0℃ ~ 40℃(32℉ ~ 104℉) | -20℃ ~ +60℃(-4℉ ~ 140℉) | 1.1Kg | |
| Works Environments | Accessories | ||
| Indoor | Phoenix Contact 4 pin 3.81mm Terminal /
Power Adapter / User Manual |
||
For an attractive quote and to order the product