The NAV E 101 is a Pro AV over IP encoder that streams ultra-low latency, high quality video and audio signals over 1 Gbps Ethernet networks at low bitrates. Using Extron’s patented PURE3® codec, it delivers groundbreaking performance with high quality video at resolutions up to 4K @ 60 Hz with 4:4:4 chroma sampling and ultra-low latency. The NAV E 101 is fully compatible with NAV® 10 Gbps endpoints, increasing scalability for large deployments. Support for AES67 audio over IP facilitates flexible integration with DMP Plus DSPs or other IP-enabled audio components. Purpose-built to support demanding professional AV applications, the highly scalable and powerful NAV platform enables secure deployment of AV signals to thousands of endpoints.
Meeting Room
Employee Breakroom
| NAV E 101 | |||
specification | |||
|---|---|---|---|
![]() | |||
| Frame rate2 | 24, 25, 30, 50, or 60 fps | ||
| Chroma sampling2 | 4:4:4, 4:2:2, or 4:2:0 | ||
| Color bit depth2 | 8, or 10 bits per color | ||
| Signal Type | DVI v 1.0, HDMI v1.4 and v2.0, HDCP v1.4 and v2.3 | ||
| Max. video data rate | 18 Gbps (6 Gbps per color) | ||
| |||
| |||
| Video input and loop through | |||
| |||
| Number/signal type | 1 digital HDMI video (input)* 1 digital HDMI video (loop through) | ||
| Connectors | 2 female HDMI type A: 1 for input, 1 for loop through | ||
| Resolution range | Up to 4K (4096×2160 at 60 Hz) and UHD (3840×2160 at 60 Hz) | ||
| Standards | DVI v1.0, HDMI v1.4 and v2.0, HDCP v1.4/v2.3 | ||
| Video processing | |||
| Digital sampling | 8 or 10 bits per color; 600 MHz pixel clock maximum | ||
| Compression | PURE3® | ||
| Bit rate | 250 Mbps to 900 Mbps | ||
| Latency | <1 frame (encode/decode)** | ||
| |||
| Video Output stream | |||
| Number/signal type | 1 PURE3 digital video over IP | ||
| Connector | 1 RJ-45 connector | ||
| Audio | |||
| Gain | Analog to analog: -6.5 dBu balanced, -12.5 dBu unbalanced HDMI to analog: -5.3 dBu blanced, -11.3 unbalanced | ||
| Frequency response | 20 Hz to 20 kHz, +0.5 dB | ||
| THD + Noise | <0.1% @ 20 Hz to 20 kHz at nominal level | ||
| S/N | Analog to digital: >90 dB, at full scale output, unweighted Digital to analog: >90 dB, at maximum balanced output, unweighted Analog to analog: >90 dB, at maximum balanced output, unweighted | ||
| Crosstalk | <-80 dB @ 1 kHz, fully loaded | ||
| Stereo channel separation | >80 dB @ 1 kHz | ||
| Sampling Rates | 32, 44.1, 48 kHz | ||
| Bit depths | 16, 20, 24 bit | ||
| Audio input | |||
| Number/signal type | 1 analog stereo, unbalanced or balanced 1 digital stereo, de-embedded from HDMI | ||
| Connectors | (1) 3.5 mm captive screw connector, 5 pole 1 female HDMI type A (shared with video input) | ||
| Supported formats | LPCM (2 channel), analog stereo audio | ||
| Impedance | >10k ohms unbalanced, >20k ohms balanced | ||
| Nominal level | +4 dBu, -10 dBV configurable | ||
| Maximum level | +21 dBu balanced, +15 dBu unbalanced | ||
| Gain adjustment range | Adjustable, -18 dB to +10 dB | ||
| |||
| Model | Version Description | Part # | |
|---|---|---|---|
| NAV E 101 | 1G HDMI Encoder | 60-1525-12 | |
| Remote Commissioning – NAV | Remote Commissioning for NAV | Call | |
| Onsite Commissioning – NAV | Onsite Commissioning for NAV | Call |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
