Key Features
| Model | Version Description | Part # | |
|---|---|---|---|
| FOXBOX Rx DVI Plus MM | Multimode – Receiver | 60-1060-21 | |
| FOXBOX Rx DVI Plus SM | Singlemode – Receiver | 60-1060-22 |
The Extron FOXBOX Rx DVI Plus Fiber Optic Receiver enables long haul transmission of DVI, audio, and RS-232 control signals over a single fiber. Engineered for reliability and exceptional high resolution image performance, it uses Extron all-digital technology to deliver perfect pixel-for-pixel transmission of DVI computer-video images up to WUXGA 1920×1200 resolution, including HDTV 1080p/60. Designed specifically for AV systems, the receiver includes many integrator-friendly features such as Auto Input Memory, RS-232 control, internal test patterns, and real-time system monitoring. The compact, low profile enclosure of the FOXBOX Rx DVI Plus allows for discreet installation behind a display, and multiple receivers can be daisy-chained.
| FOXBOX Rx DVI Plus | |||
| |||
| |||
| Optical fiber interconnection between transmitter and receiver | |||
|---|---|---|---|
| Number/type | 1 or 2 fiber optic | ||
| |||
| Connectors | 2 LC connectors | ||
| Operating distance | |||
| Singlemode | 30 km (18.75 miles) with singlemode (SM) cables with a FOXBOX SM | ||
| Multimode | 300 m (985') with 62.5 µm OM1 multimode (MM) cables with a FOXBOX MM 1 km (3280') with 50 µm OM2 multimode (MM) cables with a FOXBOX MM 2 km (6561') with 50 µm OM3/OM4 2000 MHz bandwidth laser optimized multimode cable with a FOXBOX MM | ||
| |||
| Nominal peak wavelength | 850 nm for FOXBOX MM, 1310 nm for FOXBOX SM | ||
| Data rate | 4.25 Gbps | ||
| Transmission power | -5 dBm, typical | ||
| Singlemode | -5 dBm, typical | ||
| Multimode | |||
| Maximum receiver sensitivity | |||
| Singlemode | -18 dBm, typical | ||
| Multimode | -12 dBm, typical | ||
| Optical loss budget | |||
| Singlemode | 13 dB, maximum | ||
| Multimode | 7 dB, maximum | ||
| Video | |||
| |||
| Resolution range | Up to 1920×1200 or 1080p @ 60 Hz pixel for pixel | ||
| Formats | RGB and YCbCr digital video | ||
| Standards | DVI 1.0, HDMI | ||
| Video output | |||
| Number/signal type | 1 single link DVI-D (or HDMI*) | ||
| Connectors | 1 female DVI-I | ||
| Nominal level | 0.8 Vp-p | ||
| Video delay | 1-2 frames | ||
| Audio | |||
| Gain | |||
| Range | Adjustable, -18 dB to +10 dB | ||
| Default | Unbalanced output: 0 dB | ||
| Frequency response | 20 Hz to 20 kHz, ±0.5 dB | ||
| THD + Noise | 0.10% @ 1 kHz at nominal level | ||
| S/N | >80 dB at maximum output (unweighted) | ||
| Audio bits per sample | 18 bits per channel, 2 channels (L, R) | ||
| Sampling rate | 48 kHz | ||
| Audio output | |||
| Number/signal type | 1 unbalanced stereo or 2 unbalanced mono | ||
| Connectors | (1) 3.5 mm mini stereo jack | ||
| Impedance | 50 ohms unbalanced | ||
| Nominal level | -10 dBV (316 mVrms) | ||
| Maximum level (Hi-Z) | +7.6 dBu, unbalanced at 1% THD+N | ||
| Maximum level (600 ohm) | >+6.3 dBu, unbalanced at 1% THD+N | ||
| Audio delay | 1.5 frames | ||
| Control/remote | |||
| Serial host control ports | |||
| Control | 1 RS-232, 2.5 mm mini stereo jack (front panel) | ||
| Pass-through | 1 RS-232, 3.5 mm captive screw connector, 5-pole (3 pins are used) (rear panel) | ||
| Baud rate and protocol | |||
| Control | 9600 baud, 8 data bits, 1 stop bit, no parity | ||
| Pass-through | 9600 to 115,200 baud | ||
| Serial control pin configuration | Mini stereo jack: tip = Tx, ring = Rx, sleeve = GND | ||
| Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) | ||
| General | |||
| Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1 A, 12 watts | ||
| Power input requirements | 12 VDC, 0.6 A | ||
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, vents on top and side panels | ||
| Thermal dissipation | 3.9 BTU/hr | ||
| Mounting | |||
| Rack mount | Yes, with optional rack shelf | ||
| Furniture mount | Yes, with optional under desk mounting kit | ||
| Enclosure type | Metal | ||
| Enclosure dimensions | 1.0" H x 4.3" W x 6.0" D (quarter rack wide) (2.5 cm H x 10.9 cm W x 15.2 cm D) (Depth excludes connectors.) | ||
| Product weight | 0.7 lbs (0.3 kg) per unit | ||
| Shipping weight | 3 lbs (2 kg) per unit | ||
| Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
| Regulatory compliance | |||
| Safety | CE, c-UL, FDA Class 1, UL | ||
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
