1/2 to 1/3 inch 10 times power lens
● All mechanical parts of this product are made from engineering plastic.
Compared with conventional metal parts, we were able to realize economic price of about 50% (cost ratio with our conventional products).
● The weight of this product was 60.8% lighter than conventional products.
Engineering plastics mechanical parts can be greatly weight saved, leading to economic price.
● Complex shaped parts, which were difficult to process with conventional metal parts, can also be converted to engineering plastics through innovation of their own mold technology.
We achieve high level of dimensional accuracy.
| Model | Format | Mount | Focal length | F no. | Iris | Size | |
|---|---|---|---|---|---|---|---|
| TEZ6565R | 1/3 | CS | 6.5~65 | F1.4 | Motorized | 70×65×104.3mm | DL |
| TEZ6565R PZFI | 1/3 | CS | 6.5~65 | F1.4 | Motorized | 70×65×104.3mm | |
| TEZ6565RDC | 1/3 | CS | 6.5~65 | F1.4 | DC | 70×65×104.3mm | DL |
| TEZ6565RDC PZF | 1/3 | CS | 6.5~65 | F1.4 | DC | 70×65×104.3mm | DL |
| TEZ6565RAI | 1/3 | CS | 6.5~65 | F1.4 | VIDEO | 70×65×104.3mm | DL |
| TEZ6565RAI PZF | 1/3 | CS | 6.5~65 | F1.4 | VIDEO | 70×65×104.3mm | |
| HEZ8585R | 1/2 | C | 8.5~85 | F1.6 | Motorized | 70×65×101.5mm | DL |
| HEZ8585R PZFI | 1/2 | C | 8.5~85 | F1.6 | Motorized | 70×65×101.5mm | DL |
| HEZ8585RDC | 1/2 | C | 8.5~85 | F1.6 | DC | 70×65×101.5mm | DL |
| HEZ8585RDC PZF | 1/2 | C | 8.5~85 | F1.6 | DC | 70×65×101.5mm | DL |
| HEZ8585RAI | 1/2 | C | 8.5~85 | F1.6 | VIDEO | 70×65×101.5mm | DL |
| HEZ8585RAI PZF | 1/2 | C | 8.5~85 | F1.6 | VIDEO | 70×65×101.5mm | DL |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product

אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
