Model No.: C20P | C30P | C20N | C30N
Main Feature
– 1/2.8″ HD CMOS Sensor, 20X/30X Optical Zoom
– HDMI & 3G-SDI Video Output, PoE Power
– RS-232/RS-485 Serial Control, Cascading
– Streaming Protocols: RTSP, RTMP, SRT & NDIHX(optional)
– Control Protocols: Onvif, VISCA over IP, VISCA, PELCO-D/P
– Tripod, Wall & Ceiling Mounting
| MODEL NO. | C20P | C30P | C20N | C30N | ||
| Video Out | SDI, HDMI | |||||
| LAN Port | IP Streaming: RTSP/RTMP/SRT | |||||
| POE | POE | POE&NDI丨 HX | POE&NDI丨 HX | |||
| Audio Input | 3.5mm audio (Line-level) | |||||
| Control Interface | RS-232 In and Out, RS485 In | |||||
| Control Protocol | Onvif, VISCA over IP/ VISCA/ Pelco-D/P | |||||
| Video Format | HDMI/ SDI Video up to 1080P60 | |||||
| Optical Zoom | 20× | 30× | 20× | 30× | ||
| Focal Length | F=5.5~110mm | F=4.3~129mm | F=5.5~110mm | F=4.3~129mm | ||
| View Angle | 3.3°(tele) | 2.34°(tele) | 3.3°(tele) | 2.34°(tele) | ||
| 54.7°(wide) | 65.1°(wide) | 54.7°(wide) | 65.1°(wide) | |||
| Aperture Value | F1.6 ~ F3.5 | F1.6 ~ F4.7 | F1.6 ~ F3.5 | F1.6 ~ F4.7 | ||
| Sensor | 1/2.8 inch, High quality HD CMOS sensor | |||||
| Effective Pixels | 16: 9, 2.07 Megapixel | |||||
| Digital Zoom | 10× | |||||
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |||||
| DNR | 2D & 3D DNR | |||||
| SNR | >55dB | |||||
| White Balance | Auto/ Manual/ One Push/ 3000K/ 3500K/ 4000K/ 4500K/ 5000K/ 5500K/ 6000K/ 6500K/ 7000K | |||||
| WDR | OFF/ Dynamic level adjustment | |||||
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||||
| Other Camera Parameters | Auto Focus, Auto Aperture, Auto Electronic Shutter, BLC | |||||
| Rotation Angle | Pan: ±170°, Tilt: -30°~+90° | |||||
| Rotation Speed | Pan: 60°/sec (Range: 0.1 -180°/sec), Tilt: 30°/sec (Range: 0.1-80°/sec) | |||||
| Preset Number | 255 presets (10 presets by remote controller) | |||||
| Input Voltage | DC12V±10% | |||||
| Input Current | 1A (Max) | |||||
| Consumption | 12W (Max) | |||||
| Temperature | Working Temperature: -10~+50°C, Store Temperature: -10~+60°C | |||||
| Working Humidity | Working Humidity: 20~80% RH (no condensation), Store Humidity: 20~95% RH (no condensation) | |||||
| Dimension | 170×170×180.31mm | |||||
| Weight | Net weight: 1.25kg; Gross weight: 2.1kg | |||||
| Accessories | Power Supply, RS232 Control Cable, Remoter, Manual | |||||
| Installation Methods | 1/4 inch tripod hole; Bracket installation for Optional | |||||
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved