2 mega-pixel type lenses for a wide range of applications
Select the optimum lens for your focal length and format size requirements
These manual-iris lenses are your best choice for image processing data capture at 2 mega-pixels. With their compact size and high performance, they deliver great results for high-precision manufacturing inspection (chip mounters, wafers, electronic substrates, etc.).
| Format size | 1/2, 1/3" format | |
| Focal length | 5 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 51.4° |
| 1/2" format | 65.5° | |
| 1/1.8" format | – | |
| 2/3" format | – | |
| Minimum object distance | 0.1 m | |
| Back focal length | 10.8 mm | |
| Filter size | 43.0 P=0.75 mm | |
| Dimensions | φ44.5×45.5 mm | |
| Weight | 102 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 1/2, 1/3" format | |
| Focal length | 6 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 44.5° |
| 1/2" format | 57.4° | |
| 1/1.8" format | – | |
| 2/3" format | – | |
| Minimum object distance | 0.1 m | |
| Back focal length | 12.32 mm | |
| Filter size | – | |
| Dimensions | φ32×37.5 mm | |
| Weight | 58 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 1/2, 1/3" format | |
| Focal length | 12 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 21.9° |
| 1/2" format | 28.9° | |
| 1/1.8" format | – | |
| 2/3" format | – | |
| Minimum object distance | 0.25 m | |
| Back focal length | 11.50 mm | |
| Filter size | 27 P=0.5 mm | |
| Dimensions | φ29.5×28.5 mm | |
| Weight | 55 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3" format | |
| Focal length | 6 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 42.6° |
| 1/2" format | 55.1° | |
| 1/1.8" format | 60.8° | |
| 2/3" format | 71.2° | |
| Minimum object distance | 0.1 m | |
| Back focal length | 10.9 mm | |
| Filter size | – | |
| Dimensions | φ48×59.9 mm | |
| Weight | 149 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3" format | |
| Focal length | 8 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 32.6° |
| 1/2" format | 42.7° | |
| 1/1.8" format | 47.4° | |
| 2/3" format | 56.3° | |
| Minimum object distance | 0.1 m | |
| Back focal length | 11.1 mm | |
| Filter size | 40.5 P=0.5 mm | |
| Dimensions | φ42×36.7 mm | |
| Weight | 76 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3, 1/1.8, 1/2, 1/3" format | |
| Focal length | 8 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 32.4° |
| 1/2" format | 42.5° | |
| 1/1.8" format | 47.3° | |
| 2/3" format | 56.3° | |
| Minimum object distance | 0.1 m | |
| Back focal length | 13.1 mm | |
| Filter size | 30.5 P=0.5 mm | |
| Dimensions | φ33.5×28.2 mm | |
| Weight | 63 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3" format | |
| Focal length | 12 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 22.1° |
| 1/2" format | 29.2° | |
| 1/1.8" format | 32.7° | |
| 2/3" format | 39.4° | |
| Minimum object distance | 0.1 m | |
| Back focal length | 10.7 mm | |
| Filter size | – | |
| Dimensions | φ29.5×45.7 mm | |
| Weight | 72 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3, 1/1.8, 1/2, 1/3" format | |
| Focal length | 12 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 22.7° |
| 1/2" format | 30.0° | |
| 1/1.8" format | 33.5° | |
| 2/3" format | 40.4° | |
| Minimum object distance | 0.15 mm | |
| Back focal length | 13.1 mm | |
| Filter size | 30.5 P=0.5 mm | |
| Dimensions | φ33.5×28.2 mm | |
| Weight | 62 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3" format | |
| Focal length | 16 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 17.1° |
| 1/2" format | 22.6° | |
| 1/1.8" format | 25.3° | |
| 2/3" format | 30.7° | |
| Minimum object distance | 0.1 m | |
| Back focal length | 10.7 mm | |
| Filter size | 27 P=0.5 mm | |
| Dimensions | φ29.5×32.2 mm | |
| Weight | 54 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3, 1/1.8, 1/2, 1/3" format | |
| Focal length | 16 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 17.1° |
| 1/2" format | 22.7° | |
| 1/1.8" format | 25.5° | |
| 2/3" format | 31.0° | |
| Minimum object distance | 0.25 m | |
| Back focal length | 14.61 mm | |
| Filter size | 27 P=0.5 mm | |
| Dimensions | φ29.5×33.2 mm | |
| Weight | 63 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3" format | |
| Focal length | 25 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 10.7° |
| 1/2" format | 14.2° | |
| 1/1.8" format | 16.0° | |
| 2/3" format | 19.5° | |
| Minimum object distance | 0.1 m | |
| Back focal length | 12.1 mm | |
| Filter size | 30.5 P=0.5 mm | |
| Dimensions | φ32.0×38.0 mm | |
| Weight | 63 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3, 1/1.8, 1/2, 1/3" format | |
| Focal length | 25 mm | |
| Maximum aperture ratio | 1:1.4 | |
| Iris range | 1.4-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 11.0° |
| 1/2" format | 14.6° | |
| 1/1.8" format | 16.4° | |
| 2/3" format | 20.0° | |
| Minimum object distance | 0.25 m | |
| Back focal length | 11.50 mm | |
| Filter size | 27 P=0.5 mm | |
| Dimensions | φ29.5×32 mm | |
| Weight | 55 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3, 1/1.8, 1/2, 1/3" format | |
| Focal length | 35 mm | |
| Maximum aperture ratio | 1:1.6 | |
| Iris range | 1.6-16 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 8.1° |
| 1/2" format | 10.8° | |
| 1/1.8" format | 12.1° | |
| 2/3" format | 14.8° | |
| Minimum object distance | 0.4 m | |
| Back focal length | 11.85 mm | |
| Filter size | 27 P=0.5 mm | |
| Dimensions | φ29.5×35.4 mm | |
| Weight | 64 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3" format | |
| Focal length | 50 mm | |
| Maximum aperture ratio | 1:2.4 | |
| Iris range | 2.4-22 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 5.6° |
| 1/2" format | 7.5° | |
| 1/1.8" format | 8.4° | |
| 2/3" format | 10.3° | |
| Minimum object distance | 0.3 m | |
| Back focal length | 22.3 mm | |
| Filter size | 30.5 P=0.5 mm | |
| Dimensions | φ32.0×46.5 mm | |
| Weight | 66 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3, 1/1.8, 1/2, 1/3" format | |
| Focal length | 50 mm | |
| Maximum aperture ratio | 1:2.8 | |
| Iris range | 2.8-22 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 5.5° |
| 1/2" format | 7.3° | |
| 1/1.8" format | 8.2° | |
| 2/3" format | 10.0° | |
| Minimum object distance | 0.9 m | |
| Back focal length | 21.03 mm | |
| Filter size | 27 P=0.5 mm | |
| Dimensions | φ29.5×34 mm | |
| Weight | 55 g | |
| Remarks | Focus & Iris lock screws | |
| Format size | 2/3, 1/1.8, 1/2, 1/3" format | |
| Focal length | 75 mm | |
| Maximum aperture ratio | 1:2.8 | |
| Iris range | 2.8-32 | |
| Mount | C | |
| Horizontal angle of view | 1/3" format | 3.8° |
| 1/2" format | 5.0° | |
| 1/1.8" format | 5.7° | |
| 2/3" format | 6.9° | |
| Minimum object distance | 0.7 m | |
| Back focal length | 30.94 mm | |
| Filter size | 30.5 P=0.5 mm | |
| Dimensions | φ34×59.6 mm | |
| Weight | 125 g | |
| Remarks | Focus & Iris lock screws | |
לפנות להצעת מחיר וזמן אספקה
For an attractive quote and to order the product
אנו משתמשים בעוגיות כדי לתפעל את האתר, לנתח את השימוש בו ולמדוד פרסום. ניתן לאשר, לדחות או לבחור העדפות.
