With its size of a mini converter, the BAT Distributor can take in 1 video source and multiply it by 6 output channels.
It functions with SD/HD/3G-SDI resolutions with 2 watts of power consumption.
Video:
1 x SDI
Video:
6 x SDI
Input Electrical Specs
| Parameter | Units | Min. | Typ. | Max |
| SDI Input Cable Lengths | ||||
| SD-SDI (Belden 1694A) | 250 | m | ||
| HD-SDI (Belden 1694A) | 170 | m | ||
| 3G-SDI (Belden 1694A) | 155 | m | ||
| RF Input | ||||
| Connector (1port) | 75 Ohm, 1 x BNC type female | |||
| Display | ||||
| Input SDI Detect | SD(Green), HD,3G (Yellow) | |||
Output Electrical Specifications
| Parameter | Min. | Max. | Units | Typ. | |
| Rise/Fall time | SD-SDI: rise/fall time (20-80%) | ps | 600 | ||
| HD-SDI: rise/fall time (20-80%) | ps | 100 | |||
| 3G-SDI: rise/fall time (20-80%) | ps | 100 | |||
| Peck to Peck Voltage Swing | SD/ HD/ 3G-SDI | 720 | 880 | mVpp | 800 |
| Overshoot / Undershoot | SD/ HD/ 3G-SDI | -10 | +10 | % | |
| RF Input | Connector (1port) | 75ohm, 1 x BNC type female | |||
Output Electrical Specifications
| Parameter | Min. | Max. | Units | Typ. |
| DC Input Power | 7 | 18 | V | |
| Lowest Power Consumption | 2 | W | ||
| Dimensions | 131 x 99 x 28.4 (except connector )mm | |||
| Weight | 370g | |||
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved