Full HD, Wide View Angle, Multi-protocols, Multiple Video Interfaces, Multi-lens
The UV580 series Full HD PTZ Cameraa offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
UV580 series Full HD PTZ Camera
The UV580 series Full HD PTZ Cameraa offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
Key Features
1. Superb High-definition Image UV580 employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps. 2. Multiple Optical Zoom: 5X, 10X, 12X, 20X, 30X optical zoom lens for options. 5X zoom lens is with 83.7 ° wide view angle without distortion. 3. Trinity image auto-focusing technology 4. Low Noise and High SNR 5. Multiple Audio/Video Compression 7. Extremely Quiet PTZ 8. Multiple Preset |
Technical Specifications:
Model | UV580-05 | UV580-10 | UV580-12 | UV580-20 | UV580-30 | |
Camera Parameter | ||||||
Optical Zoom | 5X
f=3.1~15.5mm |
10X
f=4.34~41.6mm |
12X
f=3.9~46.8mm |
20X
f=5.5~110mm |
30X
f=4.3~129mm |
|
View Angle | 20°(tele)
83.7°(wide) |
8.58°(tele)
68.07°(wide) |
6.3°(tele)
72.5°(wide) |
3.3°(tele)
54.7°(wide) |
2.34°(tele)
65.1°(wide) |
|
AV | F1.8 – F2.8 | F1.85– F2.63 | F1.8 – F2.4 | F1.6 – F3.5 | F1.6 – F4.7 | |
Sensor | 1/2.8 inch high quality HD CMOS sensor | |||||
Effective Pixels | 16: 9, 2.07 megapixel | |||||
Video Format | HDMI/SDI video format
1080P60, 1080P50, 1080I60, 1080I50, 1080P30, 1080P25, 720P60, 720P50; CVBS:576i 480i "P”: progressive scanning image "I" : interlaced scanning image |
|||||
Minimum Illumination | 1Lux (F1.8, AGC ON) | |||||
DNR | 2D & 3D DNR | |||||
White Balance | Auto / Manual/ One Push/ Specify color temperature | |||||
Focus | Auto/Manual/One Push Focus | |||||
Exposure model | Auto/Manual/shutter priority/ aperture priority/brightness priority | |||||
Aperture | F1.8~F11 CLOSE | |||||
Shutter Speed | 1/25~1/10000 | |||||
BLC | ON/OFF | |||||
WDR | OFF/ Dynamic level adjustment | |||||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||||
SNR | ≥50dB | |||||
Input/Output Interface | ||||||
Video Interfaces | UV580-ST Model:HDMI, SDI, LAN (POE),CVBS,WiFi(optional),RS232-IN/OUT, RS422 (compatible with RS485),A-IN, USB2.0 (u-disk storage only)
UV580-SU Model: HDMI, SDI, LAN (POE), USB3.0( Type B compatible with USB2.0),A-IN,RS232-IN/OUT, RS422 (compatible with RS485); |
|||||
Video Output | HDMI, SDI, LAN, CVBS,WiFi(optional) | |||||
Video Compression Format | LAN Interface: H.265, H.264, Dual stream output | |||||
Audio Input Interface | Double track 3.5mm linear input | |||||
Audio Output Interface | HDMI, SDI, LAN,WiFi(optional) | |||||
Audio Compression Format | AAC/MP3/G.711A | |||||
Network interface | 100MIP port(10/100BASE-TX) | |||||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181, Support network VISCA control protocol
Support remote upgrade, remote restart, remote reset |
|||||
Control Interface | RS232-IN, RS232-OUT, RS422(compatible with RS485) | |||||
Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate:115200/38400/9600/4800/2400bps | |||||
Power Interface | HEC3800 outlet (DC12V) | |||||
Powe Supply | Input AC110V-AC220V; output DC12V/2.5A | |||||
Input Voltage | DC12V±10% | |||||
Input Current | Maximum: 1A | |||||
Power Consumption | Maximum: 12W | |||||
PTZ Parameter | ||||||
Pan/Tilt Rotation | ±170°, -30°~+90° | |||||
Pan Control Speed | 0.1 -50°/sec | |||||
Tilt Control Speed | 0.1-30°/sec | |||||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | |||||
Preset Number | 255 presets (10 presets by remote controller) | |||||
Other Parameter | ||||||
Stored Temperature | -10℃~+60℃ | |||||
Storage Humidity | 20%~95% | |||||
Working Temperature | -10℃~+50℃ | |||||
Working Humidity | 20%~80% | |||||
Dimension | 143mmX176mmX169mm | |||||
Weight | 1.3KG | |||||
Application | Indoor | |||||
Accessory | ||||||
Package | Power supply, RS232 control cable, Remote Controller, User Manual | |||||
Optional Accessories | Ceiling / Wall Mount (Extra Cost) |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved