Full HD, Wide View Angle, Multi-protocols, Multiple Video Interfaces, Multi-lens
The UV510A series Full HD PTZ Camera offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
UV510A series Full HD PTZ Camera
The UV510A series Full HD PTZ Camera offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
Key Features
1. Superb High-definition Image
UV510A employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps. 2. Multiple Optical Zoom Lens 5X, 10X, 12X, 20X, 30X and other optical zoom lens for options. The lens adopts 83.7° wide angle without distortion. 3. Trinity image auto-focusing technology Focus on intelligent image processing, to provide automatic white balance (AWB), automatic exposure (AE), automatic focusing (AF) function, fully automatically adapt to the environment, to achieve the best image effect, perfect trinity image automatic adjustment. 4. Leading Auto Focus Technology Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing. 5. Low Noise and High SNR Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness. 6. Extremely Quiet PTZ
|
Model | UV510A-05 | UV510A-10 | UV510A-12 | UV510A-20 | UV510A-30 | ||
Camera Parameter | |||||||
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||||||
Effective Pixels | 16: 9,2.07 megapixel | ||||||
Optical Zoom | 5X
f=3.1~15.5mm |
10X
f=4.7~47mm |
12X
f=3.9~46.8mm |
20X
f=5.5~110mm |
30X
f=4.3~129mm |
||
View Angle | 20°(tele)–83.7°(wide) | 6.43°(tele)–60.9°(wide) | 6.3°(tele)–72.5°(wide) | 3.3°(tele)–54.7°(wide) | 2.34°(tele)—65.1°(wide) | ||
AV | F1.8 – F2.8 | F1.6 – F3.0 | F1.8 – F2.4 | F1.6 – F3.5 | F1.6 – F4.7 | ||
Digital Zoom | 10X | ||||||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||||||
DNR | 2D & 3D DNR | ||||||
White Balance | Auto / Manual/ One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||||||
Focus | Auto/Manual/One push focus | ||||||
Aperture/Electronic Shutter | Auto/Manual | ||||||
BLC | ON/OFF | ||||||
WDR | OFF/ Dynamic level adjustment | ||||||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||||||
SNR | >55dB | ||||||
Input/Output Interface | |||||||
Video Interfaces | UV510A-ST model:SDI,HDMI,LAN,RS232(input & output),RS485,A-IN, NDI(optional)
UV510A-U2 model:USB2.0,LAN,RS232(input & output),A-IN UV510A-U3 model:USB3.0,LAN,RS232(input & output),A-IN UV510A-HD model:HDBaseT(POE),LAN,A-IN,RS232(input) UV510A-HM model:HDMI,LAN,RS232(input) UV510A-U2U3 model:USB2.0,USB3.0,HDMI,LAN,RS232(input) UV510A-RF model:WiFi(RF),LAN |
||||||
Video Output Interfaces | HDMI, SDI, LAN(POE for options), USB3.0, USB2.0 | ||||||
Image Stream | Double stream output | ||||||
Video Compression Format | H.264, H.265 | ||||||
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate:115200/9600/4800/2400bps | ||||||
Audio Input Interface | A-IN: Double track 3.5mm linear input | ||||||
Audio Compression Format | AAC/MP3/G.711A | ||||||
Network Interface | 100M IP port(100BASE-TX), 5G WiFi (optional) | ||||||
Network Protocol | RTMPS, RTSP, RTMP, ONVIF, GB/T28181, Network VISCA Control Protocol, Support remote upgrade, reboot and reset. | ||||||
Control Interface | RS232(input & output),RS485 | ||||||
Power Interface | HEC3800 outlet (DC12V),2pin waterproof aerial socket(RF model) | ||||||
Power Adapter | Input: AC110V-AC220V; Output: DC12V/1.5A | ||||||
Input voltage | DC12V±10% | ||||||
Input current | 1A (Maximum) | ||||||
Power Consumption | 12W(Maximum) | ||||||
RF parameter | |||||||
Operating frequency range | 5.1—5.9 (GHz) | ||||||
Transmit power | 17dBm | ||||||
Channel bandwidth | 40MHz | ||||||
Modulation mode | OFDM | ||||||
Transmission distance | ≤300m(Outdoor without blocking),≤150m(Indoor without blocking) | ||||||
Transmission data rate | Max 300Mbps(Determined by transmission distance and channel occupancy) | ||||||
Anti-interference mode | Manual/automatic channel mode selection | ||||||
PTZ Parameter | |||||||
Pan/TiltRotation | ±170°,-30°~+90° | ||||||
Pan Control Speed | 0.1 -60°/sec | ||||||
Tilt Control Speed | 0.1-30°/sec | ||||||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | ||||||
Preset Number | 255 presets (10 presets by remote controller) | ||||||
Other Parameter | |||||||
Stored Temperature | -10℃~+60℃ | ||||||
Stored Humidity | 20%~95% | ||||||
Working Temperature | -10℃~+50℃ | ||||||
Working Humidity | 20%~80% | ||||||
Dimension | 150mm×150mm×167.5mm | ||||||
Weight (around) | 1.4KG | ||||||
Application | Indoor | ||||||
Accessory | |||||||
Package | Power supply, RS232 control cable, USB3.0 connection cable (U3 model), USB2.0 connection cable (U2 model), Remote controller, User manual | ||||||
Optional Accessories | Ceiling / Wall Mount (Extra Cost) |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved