Ultra HD, Wide View Angle, Multi-protocols
The Ultra HD 4K PTZ Camera-UV420 offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition.
Ultra HD 4K PTZ Camera-UV420
Ultra HD, Wide View Angle, Multi-protocols
Key Features:
1. 4K Ultra HD 1/2.8 & 1/2.5 inch high quality 4K SONY CMOS sensor; 8.51 megapixel, resolution is up to 4K (3840×2160) and compatible with 1080P, 720P and other resolutions. 4K 60FPS |
2. Optical Zoom Lens
12X and 5X optical zoom lens, with 70° & 80° FOV without distortion.
3. Trinity image auto-focusing technology
Focus on intelligent image processing, to provide automatic white balance (AWB), automatic exposure (AE), automatic focusing (AF) function, fully automatically adapt to the environment, to achieve the best image effect, perfect trinity image automatic adjustment.
4. Low Noise and High SNR
Low noise CMOS ensures super high SNR image. The advanced 2D/3D noise reduction technology reduces the noise while ensuring high image clarity.
5. Extremely Quiet PTZ
Adopting step driving motor mechanism and motor drive controller with high precision is to ensure PTZ works smoothly with low speed and without noise.
6. Multiple preset
Up to 255 presets (10 presets for remote control).
7. IR & Wireless Remote Control
IR remote control (default)
8. Wireless remote control (optional):
2.4G wireless remote control is not affected by the angle, distance or infrared interference. Far-end-control is also available.
Model No.:
UV420A: 12X Optical Zoom
UV420B: 5X Optical Zoom
Technical Specifications:
Model | UV420A | UV420B | ||
Optical Zoom | 12X | 5X | ||
FOV | Horizontal: 6.55˚(tele)~69.4˚(wide) | Horizontal: 26.51°(tele)~79.18°(wide) | ||
vertical: 3.66˚(tele)~42.8˚(wide) | vertical: 15.29°(tele)~49.22°(wide) | |||
Aperture | F1.6 – F2.8±5% | F2.0 – F2.8±5% | ||
Image Sensor | 1/2.8 Inch SONY CMOS Sensor | 1/2.5 Inch SONY CMOS Sensor | ||
Effective pixels | 8.51M; 16:9 | 8.51M; 16:9 | ||
Video Format | HDMIVideo Output Format: | |||
4KP60, 4KP50, 4KP30, 4KP25, 1080P60, 1080P50, 1080i 60, 1080i 50, | ||||
1080P30, 1080P25, 720P60, 720P50 | ||||
USB3.0 Video Output Format: | ||||
YUY2/NV12: | ||||
1920×1080P30, 1280×720P30, 1024×576P30, 960×540P30, | ||||
800×448P30, 640×360P30, 640×480P30, 320×176P30 | ||||
MJPEG/H.264: | ||||
3840×2160P30,1920×1080P30, 1280×720P30, 1024×576P30, 960×540P30, | ||||
800×448P30, 640×360P30, 640×480P30, 320×176P30 | ||||
USB3.0 compatible with USB2.0: | ||||
YUY2/NV12: 640×360P30, 640×480P30, 320×176P30 | ||||
MJPEG/H.264: 3840×2160P30, 1920×1080P30, 1280×720P30, 1024×576P30, | ||||
960×540P30, 800×448P30, 640×360P30, 640×480P30, 320×176P30 | ||||
Minimum Illumination | 0.05Lux (F1.8, AGC ON) | |||
DNR | 2D & 3D DNR | |||
White Balance | Auto / Manual/ One Push/ Specified Color Temperature | |||
Focus | Auto / Manual/ One Push | |||
Exposure mode | Auto/ Manual / Shutter Priority / Aperture Priority / Brightness priority | |||
Aperture | F1.8 – F11, CLOSE | |||
shutter speed | 1/25 – 1/10000 | |||
BLC | OFF/ON | |||
Dynamic range | OFF/ Dynamic Level Adjustment | |||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||
SNR | ≥50dB | |||
Input/Output Interface | ||||
Interfaces | HDMI, LAN(POE), USB3.0(Type B, compatible with USB2.0), A-IN, RS232-in & out; | |||
RS422(Compatible with RS485), Dial switch, DC12V, Power Switch | ||||
Video Compression | LAN: H.264, H.265 | |||
USB 3.0: MJPG, H264, YUY2, NV12 | ||||
Audio-in Interface | Double track 3.5mm linear Input | |||
Audio out | HDMI, LAN, USB3.0 | |||
Audio Compression | AAC, MP3, G.711A | |||
LAN | 10M/100M/1000M adaptive Ethernet port, support POE and audio/video output | |||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181, VISCA Control Protocols, Remote Upgrade, reboot and reset | |||
Control Interface | RS232-IN, RS232-OUT, RS422 (compatible withRS485) | |||
Serial Protocol | VISCA/ Pelco-D / Pelco-P; Baud rare: 115200/38400/9600/4800/2400 | |||
USB Communication Protocol | UVC(video),UAC(audio) | |||
Power Interface | HEC3800 outlet (DC12V) | |||
Power Adapter | Input: AC110V-AC220V ; Output: DC12V/2.5A | |||
Input Voltage | DC12V±10% | |||
Input Current | <1A | |||
Power Consumption | <12W | |||
PTZ Parameter | ||||
Pan Rotation | -170°~+170° | |||
Tilt Rotation | -30°~+90° | |||
Pan Control Speed | 0.1°/s~100°/s | |||
Tilt Control Speed | 0.1°/s~45°/s | |||
Preset Speed | Pan: 100°/s,Tilt: 45°/s | |||
Preset Number | 255 Presets (10 presets by remote control) | |||
Other Parameter | ||||
Stored Temperature | -10℃~+60℃ | |||
Stored Humidity | 20%~95% | |||
Working Temperature | -10℃~+50℃ | |||
Working Humidity | 20%~80% | |||
Dimension | 181(L)mm × 115mm(W)× 149mm(H) | |||
Weight(around) | 1.15 kg | |||
Application | Indoor | |||
Accessory | ||||
Package | Power supply,RS232 control cable,USB3.0 connection cable, Remote controller, User Manual | |||
Optional Accessories | Ceiling / Wall Mount (Extra Cost) |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved