Image Format(inch) | 1/2 | |
---|---|---|
Mount | C | |
Focal Length(mm) | 10 – 550 | |
Aperture Range(F) | 3.8 – C | |
Zoom | x55 | |
Angle of View(Horizontal)1/2" | Wide | 34.57° |
Tele | 0.69° | |
Angle of View(Horizontal)1/3" | Wide | 26.33° |
Tele | 0.52° | |
M.O.D(m) | 5.0 | |
Filter Size | M95mm P=1.0 | |
Back Focal Length(mm) | 47.37 | |
Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
Weight(g) | 4070 | |
Operating Temperature Range(℃) | -10 ~ 60℃ | |
Operating | Iris | Motorized |
Focus | Motorized | |
Zoom | Motorized | |
Note |
Image Format(inch) | 1/2 | |
---|---|---|
Mount | C | |
Focal Length(mm) | 10 – 550 | |
Aperture Range(F) | 3.8 – C | |
Zoom | x55 | |
Angle of View(Horizontal)1/2" | Wide | 34.57° |
Tele | 0.69° | |
Angle of View(Horizontal)1/3" | Wide | 26.33° |
Tele | 0.52° | |
M.O.D(m) | 5.0 | |
Filter Size | M95mm P=1.0 | |
Back Focal Length(mm) | 47.37 | |
Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
Weight(g) | 4070 | |
Operating Temperature Range(℃) | -10 ~ 60℃ | |
Operating | Iris | Motorized W/Preset |
Focus | Motorized W/Preset | |
Zoom | Motorized W/Preset | |
Note |
Image Format(inch) | 1/2 | |
---|---|---|
Mount | C | |
Focal Length(mm) | 10 – 550 | |
Aperture Range(F) | 3.8 – 360 | |
Zoom | x55 | |
Angle of View(Horizontal)1/2" | Wide | 34.57° |
Tele | 0.69° | |
Angle of View(Horizontal)1/3" | Wide | 26.33° |
Tele | 0.52° | |
M.O.D(m) | 5.0 | |
Filter Size | M95mm P=1.0 | |
Back Focal Length(mm) | 47.37 | |
Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
Weight(g) | 4070 | |
Operating Temperature Range(℃) | -10 ~ 60℃ | |
Operating | Iris | Video Auto Iris |
Focus | Motorized | |
Zoom | Motorized | |
Note |
Image Format(inch) | 1/2 | |
---|---|---|
Mount | C | |
Focal Length(mm) | 10 – 550 | |
Aperture Range(F) | 3.8 – 360 | |
Zoom | x55 | |
Angle of View(Horizontal)1/2" | Wide | 34.57° |
Tele | 0.69° | |
Angle of View(Horizontal)1/3" | Wide | 26.33° |
Tele | 0.52° | |
M.O.D(m) | 5.0 | |
Filter Size | M95mm P=1.0 | |
Back Focal Length(mm) | 47.37 | |
Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
Weight(g) | 4070 | |
Operating Temperature Range(℃) | -10 ~ 60℃ | |
Operating | Iris | Video Auto Iris |
Focus | Motorized W/Preset | |
Zoom | Motorized W/Preset | |
Note |
Image Format(inch) | 1/2 | |
---|---|---|
Mount | C | |
Focal Length(mm) | 10 – 550 | |
Aperture Range(F) | 3.8 – 360 | |
Zoom | x55 | |
Angle of View(Horizontal)1/2" | Wide | 34.57° |
Tele | 0.69° | |
Angle of View(Horizontal)1/3" | Wide | 26.33° |
Tele | 0.52° | |
M.O.D(m) | 5.0 | |
Filter Size | M95mm P=1.0 | |
Back Focal Length(mm) | 47.37 | |
Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
Weight(g) | 4070 | |
Operating Temperature Range(℃) | -10 ~ 60℃ | |
Operating | Iris | DC Auto Iris |
Focus | Motorized | |
Zoom | Motorized | |
Note |
Image Format(inch) | 1/2 | |
---|---|---|
Mount | C | |
Focal Length(mm) | 10 – 550 | |
Aperture Range(F) | 3.8 – 360 | |
Zoom | x55 | |
Angle of View(Horizontal)1/2" | Wide | 34.57° |
Tele | 0.69° | |
Angle of View(Horizontal)1/3" | Wide | 26.33° |
Tele | 0.52° | |
M.O.D(m) | 5.0 | |
Filter Size | M95mm P=1.0 | |
Back Focal Length(mm) | 47.37 | |
Dimensions(WxHxL)mm | 132 x 120.5 x 298.5 | |
Weight(g) | 4070 | |
Operating Temperature Range(℃) | -10 ~ 60℃ | |
Operating | Iris | DC Auto Iris |
Focus | Motorized W/Preset | |
Zoom | Motorized W/Preset |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved