WD140mm~Infinity. Suitable for use as a telephoto lens and macro lens [TEC-M55]
Compact design, compatible with 5MP sensors [TEC-M55MPW]
Suitable for 2/3" 2MP sensor, WD65mm WD110mm [TEC-M MP(C)]
WD140mm~Infinity. Suitable for use as a telephoto lens and macro lens [TEC-M55]
Compact design, compatible with 5MP sensors [TEC-M55MPW]
Suitable for 2/3" 2MP sensor, WD65mm WD110mm [TEC-M MP(C)]
You can download drawings and technical information if you scroll to the right of the table.
TEC-M55 | 2/3" | 2.8 | 0.14m – Inf. | 0.6%(y=5.5) | 320g | |||||
TEC-M55MPW | 2/3" | 3.0 | 0.139m – 1m | 0.52% – 0.6%(y=5.5) | 400g | |||||
TEC-M0565MP | 2/3" | 9.0 | 0.0655m | -0.012%(TV Distortion) | 77g | |||||
TEC-M0565MPC | 2/3" | 9.0 | 0.0655m | -0.012%(TV Distortion) | 80g | |||||
TEC-M0865MP | 2/3" | 9.4 | 0.066m | 0.008%(TV Distortion) | 57g | |||||
TEC-M0865MPC | 2/3" | 9.4 | 0.066m | 0.008%(TV Distortion) | 62g | |||||
TEC-M1065MP | 2/3" | 9.8 | 0.0655m | -0.022%(TV Distortion) | 49g | |||||
TEC-M1065MPC | 2/3" | 9.8 | 0.0655m | -0.022%(TV Distortion) | 54g | |||||
TEC-M2065MP | 2/3" | 12.8 | 0.0654m | 0.020%(TV Distortion) | 49g | |||||
TEC-M2065MPC | 2/3" | 12.8 | 0.0654m | 0.020%(TV Distortion) | 55g | |||||
TEC-M03110MP | 2/3" | 6.5 | 0.111m | 0.026%(TV Distortion) | 160g | |||||
TEC-M03110MPC | 2/3" | 6.5 | 0.111m | 0.026%(TV Distortion) | 166g | |||||
TEC-M05110MP | 2/3" | 9.4 | 0.1118m | -0.009%(TV Distortion) | 128g | |||||
TEC-M05110MPC | 2/3" | 9.4 | 0.1118m | -0.009%(TV Distortion) | 131g | |||||
TEC-M08110MP | 2/3" | 10.2 | 0.111m | -0.027%(TV Distortion) | 103g | |||||
TEC-M08110MPC | 2/3" | 10.2 | 0.111m | -0.027%(TV Distortion) | 106g | |||||
TEC-M10110MP | 2/3" | 10.1 | 0.1115m | -0.003%(TV Distortion) | 105g | |||||
TEC-M10110MPC | 2/3" | 10.1 | 0.1115m | -0.003%(TV Distortion) | 108g | |||||
TEC-M15110MP | 2/3" | 11.5 | 0.1107m | 0.031%(TV Distortion) | 108g | |||||
TEC-M15110MPC | 2/3" | 11.5 | 0.1107m | 0.031%(TV Distortion) | 110g | |||||
TEC-M20110MP | 2/3" | 13.0 | 0.1109m | -0.019%(TV Distortion) | 113g | |||||
TEC-M20110MPC | 2/3" | 13.0 | 0.1109m | -0.019%(TV Distortion) | 115g | |||||
TEC-M40110MP | 2/3" | 21.9 | 0.1105m | -0.004%(TV Distortion) | 120g | |||||
TEC-M40110MPC | 2/3" | 21.9 | 0.1105m | -0.004%(TV Distortion) | 121g | |||||
TEC-M4065MP | 2/3" | 16.9 | 0.0653m | -0.003%(TV Distortion) | 83g | |||||
TEC-M4065MPC | 2/3" | 16.9 | 0.0653m | -0.003%(TV Distortion) | 85g |
|
||||
TEC-M6065MP | 2/3" | 25.5 | 0.064m | -0.026%(TV Distortion) | 98g |
|
||||
TEC-M6065MPC | 2/3" | 25.5 | 0.064m | -0.026%(TV Distortion) | 100g | |||||
TEC-M30110MP | 2/3" | 16.0 | 0.1114m | -0.012%(TV Distortion) | 160g |
|
||||
TEC-M30110MPC | 2/3" | 16.0 | 0.1114m | -0.012%(TV Distortion) | 166g |
|
||||
TEC-M60110MP | 2/3" | 39.6 | 0.11m | -0.015%(TV Distortion) | 101g |
|
||||
TEC-M60110MPC | 2/3" | 39.6 | 0.11m | -0.015%(TV Distortion) | 103g |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved