· 1/2.8" Sony CMOS Image Sensor
· 30x Optical Zoom
· AI based Object Detection
· Max 60fps @ 1920×1080
· H.265 / H.264 / MJPEG
· Autofocus
· True WDR
· SRT (Secure Reliable Transport)
· RTSP/RTMP
· OnVIF, PSIA, MPEG-TS compliant
Sensor | 1/2.8" CMOS Image Sensor |
---|---|
Zoom | Optical 30x, Digital 8x |
focal length | f = 5.2 ~ 156mm |
Angle of view | Horizontal : 58.1°(wide) ~ 2.14°(tele), Vertical : 33.8°(wide) ~ 1.2°(tele) |
Maximum aperture ratio | F1.3(wide) ~ F4.8(tele) |
Min object distance | 3m |
Focus control | Oneshot AF |
Lens type | DC auto iris |
Min illumination | TBD |
Electronic shutter speed | 1/1 ~ 1/100,000 sec |
Day & Night | Day / Night / Auto |
Back light compensation | BLC / HLC / WDR |
White balance | Auto tracing white / Auto white / Manual |
Gain Control | Auto |
Noise reduction | Auto / Manual |
Image stabilization | EIS(Gyro sensor) |
Defog | Support |
Image rotation | Horizontal(Mirror) / Vertical(Flip) |
Motion detection | 8 regions on 23×15 cells |
---|---|
Privacy masking | 8 regions (polygon of 8 points) |
Video analytics | Motion detection, Object detection, Object tracking, Face detection, Intrusion detection Missing object detection, Abandoned object detection, Line counting, ANPR Vehicle speed detection, Directional detection, Defocus detection, Object blurring |
Burn-in-OSD | Camera title, direction, user-defined Multi-lingual (English, Korean, French, German, Spanish, Italian, Russian, Japanese Swedish, Portuguese, Dutch, Hungarian, Finnish, Special Symbols) |
Compression | H.264 / H.265 / MJPEG |
---|---|
Frame rate | Max 60fps @ 1920×1080 |
Bitrate control | H.264/H.265: CBR / VBR / Hybrid MJPEG: VBR |
Resolutions | 1920×1080 ~ 352×240 |
Streaming | Quad streaming Primary : H.264 / H.265, Secondary x 3 : H.264 / H.265 / MJPEG |
Output | Composite |
Compression | G.711 u-law |
---|---|
Sampling rate | G.711: 8KHz |
Bitrate | G.711: 64Kbps |
Streaming | Full-duplex |
Input & Output | 1 x Line-In (mono), 1 x Line-Out (mono) |
Event sources | Video analytics, Audio detection, Client disconnection, Sensor input, Shock detection, User-defined event |
---|---|
Event actions | E-mail notification, OSD alert, FTP upload, PTZ preset, Alarm control, Recording, HTTP action |
Interface | Ethernet 10/100/1000base-T (RJ-45) |
---|---|
Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP, HTTP, HTTPS, RTP, RTSP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, NTP, DDNS, RTMP |
Security | Basic/Digest authentication, HTTPS, IP address filtering, User access log, TTA certification |
Application Programming Interface | Truen protocol/SDK, ONVIF, PSIA, MPEG-TS |
Power supply | Min DC12V/2A |
---|---|
Power consumption | DC12V : Max 9W |
Operating condition | -10°C ~ 50°C / Less than 90% RH |
Storage condition | -50°C ~ 60°C / Less than 95% RH |
Certifications | IP66, IK10, KC |
---|---|
External devices | 1 x Sensor-In (dry contact, NO/NC) 1 x Alarm-Out (dry contact, NO) 1 x RS-485 port : Direct PTZ control etc. |
Edge storage | Micro SD/SDHC/SDXC (Max 512GB) |
Color/Material | Body: Black / Aluminium SUS |
RAL code | Black: RAL9005 |
Dimension | 51.6(W) x 102.7(L) x 61.1(H) mm |
Weight | 280g |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved