Key Features
The SMP 111 is a high performance recording and streaming processor for capturing and distributing AV sources and presentations as live streaming and recorded media. The SMP 111 accepts an HDMI signal with embedded audio and an analog audio signal. Extron high performance scaling and flexible signal processing enable superior display of content of varying resolutions from computers and HDTV sources. The SMP 111 supports extensive streaming capabilities. It can record and stream simultaneously, with independent resolutions and bit rates, using a range of transport protocols and session management options. Recording with the SMP 111 provides easy capture of live HDMI signals to an internal flash drive and external USB drives. Requiring no licensing fees, the SMP 111 is a cost-effective solution for streaming and recording content.
SMP 111 | |||
Video input | |||
---|---|---|---|
Number/signal type | 1 HDMI digital video (HDCP content not supported) | ||
Connectors | 1 female HDMI type A | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequency | 24 Hz to 75 Hz | ||
Resolution range | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 640×480 to 1920×1200* *reduced blanking |
||
Standards | DVI 1.0, HDMI 1.4a | ||
Format | RGB and YCbCr digital video | ||
Video processing | |||
Digital sampling | 8-, 10-, or 12-bits per channel, 165 MHz pixel clock (HDMI) | ||
Digital processing | 4:2:2, 8-bits per color | ||
Compression | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color Encoding profiles: High, Main, Baseline; Encoding levels: 4.1, 4.0, 3.2, 3.1, 3.0; configurable GOP |
||
Bit rate | 200 kbps to 10 Mbps | ||
Bit rate control | Selectable (variable, constrained, or constant) | ||
Latency | 130 msec* (encode), 600 msec* (encode/decode) *Indicates minimum latency. Encoder, decoder, and network dependencies apply. |
||
Video output | |||
Number/signal type | 1 H.264/AVC digital video over Ethernet 1 HDMI digital video |
||
Connectors | 1 female RJ-45 (streaming) 1 female HDMI type A |
||
Power for active cables | 1.1 W max. for the HDMI port | ||
Scaled resolution | HDMI output/record: 480p, 720p, 1080p, 512×288, 1024×768, 1280×1024 Stream: 480p, 720p, 1080p, 512×288, 1024×768, 1280×1024 |
||
Frame rate | Up to 30 fps for all output rates | ||
Formats | H.264/AVC (Profile type: High, Main, Baseline. Profile level: 4.1, 4.0, 3.2, 3.1, 3.0) | ||
|
|||
Recording and storage | |||
File system for USB storage | FAT32, NTFS, VFAT long file name extensions, EXT2, EXT3, EXT4 | ||
File types | H.264 and AAC in an MP4 container, M4A, JPEG, JSON, XML | ||
File transfer protocols | FTP, SFTP, CIFS | ||
Network file share protocols | CIFS/SMB, NFS | ||
Resolution | 480p, 720p, 1080p, 512×288, 1024×768, 1280×1024 | ||
Frame rate | Up to 30 fps for all output rates | ||
Internal storage capacity | 32 GB SDHC | ||
External USB ports | 1 (front panel), 1 (rear panel), USB 2.0 (max. current 1.5 A) | ||
Font file format | (TrueType) TTF, (OpenType) OTF | ||
Audio input | |||
Analog | |||
Number/signal type | 1 stereo (balanced or unbalanced) | ||
Connectors | (1) 3.5 mm captive screw connectors, 5-pole | ||
Digital | |||
Number/signal type | 1 stereo, digital de-embedded from HDMI | ||
Connectors | 1 female HDMI type A | ||
Impedance | >10k ohms unbalanced, >20k ohms balanced | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms), adjustable via input gain | ||
Maximum level | +18 dBu, (balanced or unbalanced) | ||
CMRR | >70 dB @ 20 Hz to 20 kHz | ||
Input gain adjustment | -18 dB to +24 dB, 0.1 dB steps, adjustable per input | ||
Audio processing | |||
Sampling rate | 16 bit, 48 kHz or 44.1 kHz sampling | ||
Compression | AAC-LC MPEG-4 (ISO/IEC 14496-3:2005) | ||
Bit rate | 80 kbps to 320 kbps, stereo | ||
Audio output — digital | |||
Number/signal type | 1 stereo, HDMI (re-embedded audio) 1 AAC-LC digital audio over Ethernet |
||
Connector | 1 female HDMI type A 1 female RJ-45 |
||
Communication | |||
USB | |||
USB configuration port | 1 front panel female mini USB B | ||
Mouse and keyboard port | Connect via any USB ports on SMP 111. | ||
USB control port | Connect to optional accessory RCP 101. | ||
USB standards | USB 1.1, USB 2.0, high/full/low speed hosts | ||
Serial control | |||
Serial control port | 1 bidirectional RS-232, rear panel 3.5 mm captive screw connector, 3-pole | ||
Host control | Host control (Extron SIS), bidirectional | ||
Protocols | Data bits: 7 or 8 (default) Stop bits: 1 (default) or 2 Parity: odd, even, or no (default) Flow control: no flow control (default) |
||
Baud rates | 9600 (default), 19200, 38400, 57600, 115200 | ||
Serial control pin configurations | 1 = Tx, 2 = Rx, 3 = Gnd | ||
Remote power | (1) +12 VDC power on 3.5 mm, 2-pole captive screw connector 1.0 A max | ||
Ethernet control | |||
Ethernet host port | 1 female RJ-45 | ||
Ethernet data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
Maximum Transmission Unit | 68-1500 MTU, adjustable | ||
Protocols | |||
Streaming | Pull: RTP/RTCP (RFC 3550), RTSP (RFC 2326), Interleaved RTSP (RTP/RTSP), RTP/RTSP tunneled through HTTP unicast or multicast Push: MPEG2-TS/UDP* (ISO/IEC 13818-1), MPEG2-TS/RTP* (RFC 2250, IPTV‑ID-0087, ETSI TS 102 034), Direct RTP (RFC 3984), SAP (RFC2974), SDP (RFC4566), unicast or multicast, RTMP, RTMPS |
||
Transport | TCP, UDP, multicast IGMPv3 (RFC 3376) or unicast | ||
All supported | IGMPv3 (RFC 3376), IP, UDP, SSL, DHCP, HTTP, HTTPS, RTP, RTSP, SNMP V2 (RFC 1213), SAP (RFC2974), SDP (RFC4566), QoS (RFC 2474), NTPv4 (RFC 4330) | ||
Ethernet default settings | IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
||
Program control | Extron Simple Instruction Set™ (SIS™) Extron DataViewer, Microsoft® Internet Explorer®, Apple® Safari®*, Mozilla® Firefox®*, Google®* Chrome™ (*Certain browser dependencies may apply.) |
||
|
|||
USB device ports | |||
Number/signal type | (1) 3-port, USB hub | ||
Connector | 3 female USB 2.0 type A (1 front panel and 1 rear panel for storage, 1 rear panel for control) | ||
Maximum built-in USB HUBs | 1 | ||
Minimum built-in USB HUBs | 1 | ||
Available USB power | One port (selectable) with 1.5 A, remaining two with 0.5 A | ||
General | |||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | 23 watts typical | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Fan, air flow front to rear | ||
Thermal dissipation | 50 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.66" H x 8.68" W x 9.5" D (1U high, half rack wide) (4.2 cm H x 22.1 cm W x 21.6 cm D) (Depth excludes connectors.) |
||
Product weight | 2.5 lbs (1.1 kg) | ||
Regulatory compliance | CE, C-tick, c-UL, FCC Class A, ICES, UL, VCCI Complies with the appropriate requirements of RoHS and WEEE. |
||
|
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved