Key Features
The SME 211 is a high performance H.264 streaming media encoder for streaming audio and video signals over IP networks. It accepts an HDMI signal with embedded audio and an analog audio signal. Extron high performance scaling and flexible signal processing facilitate superior display of content from different sources. The SME 211 supports unicast and multicast streaming protocols, including RTMP for streaming directly to major Content Delivery Networks – CDNs, or social media platforms like Facebook and YouTube. Presets allow a quick recall of system configurations. The SME 211 can stream at two different resolutions and bit rates concurrently, supporting up to six simultaneous streams with push and pull streaming. Built in audio mixing and DSP features enable enhanced audio processing without requiring external mixing and DSP equipment.
SME 211 | |||
Video input | |||
---|---|---|---|
Number/signal type | 1 HDMI digital video (HDCP content not supported) | ||
Connectors | 1 female HDMI type A | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequency | 24 Hz to 75 Hz | ||
Resolution range | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 640×480 to 1920×1200* *reduced blanking |
||
Standards | DVI 1.0, HDMI 1.4a | ||
Format | RGB and YCbCr digital video | ||
Video processing | |||
Digital sampling | 8-, 10-, or 12-bits per channel, 165 MHz pixel clock (HDMI) | ||
Digital processing | 4:2:2, 8-bits per color | ||
Compression | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color Encoding profiles: High, Main, Baseline; Encoding levels: 4.1, 4.0, 3.2, 3.1, 3.0; configurable GOP |
||
Bit rate | 200 kbps to 10 Mbps | ||
Bit rate control | Selectable (variable, constrained, or constant) | ||
Latency | 130 msec* (encode), 600 msec* (encode/decode) *Indicates minimum latency. Encoder, decoder, and network dependencies apply. |
||
Video output | |||
Number/signal type | 1 H.264/AVC digital video over Ethernet 1 HDMI digital video |
||
Connectors | 1 female RJ-45 (streaming) 1 female HDMI type A |
||
Scaled resolution | HDMI output: 480p, 720p, 1080p, 512×288, 1024×768, 1280×1024 Stream: 480p, 720p, 1080p, 512×288, 1024×768, 1280×1024 |
||
Frame rate | Up to 30 fps for all output rates | ||
Formats | H.264/AVC (Profile type: High, Main, Baseline. Profile level: 4.1, 4.0, 3.2, 3.1, 3.0) | ||
|
|||
Audio input | |||
Analog | |||
Number/signal type | 1 stereo (balanced or unbalanced) | ||
Number/signal type | (1) 3.5 mm captive screw connectors, 5-pole | ||
Connectors | (1) 3.5 mm captive screw connectors, 5-pole | ||
Digital | |||
Number/signal type | 1 stereo, digital de-embedded from HDMI | ||
Connectors | 1 female HDMI type A | ||
Impedance | >10k ohms unbalanced, >20k ohms balanced | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms), adjustable via input gain | ||
Maximum level | +18 dBu, (balanced or unbalanced) | ||
CMRR | >70 dB @ 20 Hz to 20 kHz | ||
Input gain adjustment | -18 dB to +24 dB, 0.1 dB steps, adjustable per input | ||
Audio processing | |||
Sampling rate | 16 bit, 48 kHz or 44.1 kHz sampling | ||
Compression | AAC-LC MPEG-4 (ISO/IEC 14496-3:2005) | ||
Bit rate | 80 kbps to 320 kbps, stereo | ||
Audio output — digital | |||
Number/signal type | 1 stereo, HDMI (re-embedded audio) 1 AAC-LC digital audio over Ethernet |
||
Connector | 1 female HDMI type A 1 female RJ-45 |
||
Communication | |||
USB | |||
USB configuration port | 1 front panel female USB Mini-B | ||
Mouse and keyboard port | Connect via any USB ports on SME 211. | ||
USB standards | USB 1.1, USB 2.0, high/full/low speed hosts | ||
Serial control | |||
Serial control port | 1 bidirectional RS-232, rear panel 3.5 mm captive screw connector, 3-pole | ||
Host control | Host control (Extron SIS), bidirectional | ||
Protocols | Data bits: 7 or 8 (default) Stop bits: 1 (default) or 2 Parity: odd, even, or no (default) Flow control: no flow control (default) |
||
Baud rates | 9600 (default), 19200, 38400, 57600, 115200 | ||
Serial control pin configurations | 1 = Tx, 2 = Rx, 3 = Gnd | ||
Ethernet control | |||
Ethernet host port | 1 female RJ-45 | ||
Ethernet data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
Maximum Transmission Unit | 1000-1500 MTU, adjustable | ||
Protocols | |||
Streaming | Pull: RTP/RTCP (RFC 3550), RTSP (RFC 2326), Interleaved RTSP (RTP/RTSP), RTP/RTSP tunneled through HTTP unicast or multicast Push: MPEG2-TS/UDP* (ISO/IEC 13818-1), MPEG2-TS/RTP* (RFC 2250, IPTV‑ID-0087, ETSI TS 102 034), Direct RTP (RFC 3984), SAP (RFC2974), SDP (RFC4566), unicast or multicast, RTMP |
||
Transport | TCP, UDP, multicast IGMPv3 (RFC 3376) or unicast | ||
All supported | IGMPv3 (RFC 3376), IP, UDP, SSL, DHCP, HTTP, HTTPS, RTP, RTSP, SNMP V2 (RFC 1213), SAP (RFC2974), SDP (RFC4566), QoS (RFC 2474), NTPv4 (RFC 4330) | ||
Ethernet default settings | IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
||
Program control | Extron Simple Instruction Set™ (SIS™) Extron DataViewer, Microsoft® Internet Explorer®, Apple® Safari®*, Mozilla® Firefox®*, Google®* Chrome™ (*Certain browser dependencies may apply.) |
||
|
|||
USB device ports | |||
Number/signal type | (1) 2-port, USB hub | ||
Connectors | 2 female USB 2.0 type-A (1 front panel and 1 rear panel for storage) | ||
Maximum built-in USB HUBs | 1 | ||
Minimum built-in USB HUBs | 1 | ||
Available USB power | One port (selectable) with 1.5 A, remaining port with 0.5 A | ||
General | |||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | 23 watts typical | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Fan, air flow front to rear | ||
Thermal dissipation | 50 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.66" H x 8.68" W x 9.5" D (1U high, half rack wide) (42 mm H x 221 mm W x 216 mm D) (Depth excludes connectors.) |
||
Product weight | 2.5 lbs (1.1 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-Tick, FCC Class A, ICES, VCCI | ||
|
|||
Environmental | Complies with the appropriate requirements of RoHS and WEEE. |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved