Key Features
The Extron SMD 202 is a compact, high performance media player and live stream decoder used in H.264 streaming applications. It provides the flexibility to present a locally connected AV signal, decode a live streaming source, or play back media files from internal memory, removable SD card, local USB, or network storage. The SMD 202 supports a wide range of media file container formats and streaming protocols, making it adaptable for use with a variety of encoded media. Advanced signal processing, scaling, and aspect ratio management supply high quality signals to AV displays. An intuitive, interactive on-screen menu makes setup and source selection using front panel buttons or the optional handheld IR remote control easy. Designed for pro AV applications, the SMD 202 can be controlled using Ethernet, RS‑232, IR, or wired IR.
SMD 202 | |||
Decoder input | |||
---|---|---|---|
Number/signal type | 1 H.264/AVC digital video and AAC audio over IP | ||
Connectors | 1 shielded RJ-45 | ||
Ethernet data rate | 10/100/1000Base-T | ||
Network file share protocols | CIFS/SMB (SMB 2.x and 3.0, NT LM 0.12), NFS | ||
USB host | USB 2.0; Speed and capacity limited by storage device. | ||
Connector | 1 rear panel USB type A | ||
SD Card Slot | SD, SDHC to speed class 10 / UHS-1 (10-25 MB/sec). FAT or FAT32 (preferred) file system. |
||
Protocols | |||
Security | 802.1x | ||
Streaming | Pull: RTP/RTCP (RFC 3550), RTSP (RFC 2326), interleaved RTSP (RTP/RTSP), RTP/RTSP tunneled through HTTP, unicast or multicast.
Push: MPEG-2 TS/UDP (ISO/IEC 13818-1), MPEG-2 TS/RTP (RFC 2250, IPTV-ID-0087, ETSI TS 102 034), Direct RTP (RFC 3984), SAP (RFC 2974), SDP (RFC 4566), Unicast or multicast. |
||
Stream discovery | SAP (RFC 2974), SDP (RFC 4145, RFC 4566) | ||
Transport | TCP, UDP, RTP, multicast or unicast | ||
Container (if included) | MPEG-2 TS (MPEG-2 part 1 or ISO/IEC 13818-1 or ITU-T Rec. H.222.0), MP4 (MPEG-4 part 14 or ISO/IEC 14496-14) including mp4, m4a, m4v file extensions and compatible containers*, WAV (containing LPCM audio) |
||
|
|||
Encoding | |||
Audio coding | AAC-LC (MPEG-2 part 7, MPEG-4 part 3, sub part 4 and part 14, MP4 mono or stereo audio, max 384 kbps), G.711 (ITU-T), G.726 (ITU-T ADPCM), PCM mono or stereo 16 kHz to 96 kHz, 16-bit to 32-bit |
||
Video coding | MPEG-4 part 10 (AVC) H.264 BP, MP, HiP to level 4.2 (<40 Mbps over 1 second), MJPEG | ||
Timed Text | In stream formats: MPEG-4 Timed Text (format: FOURCC_sbtl, standard: ISO/IEC 14496-17: 2006) 3GPP Timed Text (format: FOURCC_tx3g, standard: 3GPP TS 26.245 WebVTT (format: FOURCC_wvtt, standard: ISO/IEC 14496-30:2014) Stand alone text file formats: SRT with support for international languages. Support for user supplied TTF and OTF fonts. |
||
Image file formats | BMP, JPG, PNG, TIFF up to 1920×1080 (TIFF files using JPEG compression are not supported) | ||
Seamless playback | using m3u8 playlists and MPEG-2 TS or "fast start" MP4 clips | ||
Playlist formats | m3u, m3u8, pls, jspf, xspf | ||
Video input and pass-through | |||
Number/signal type | 1 HDMI/DVI digital video | ||
Connector | 1 female HDMI type A | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequency | 24 Hz to 75 Hz | ||
Resolution range | 640×480 @ 60 Hz through 1920×1200 @ 60 Hz includes 480i, 576i, 480p, 576p, 720p, 1080i, 1080p, 2K |
||
Standards | DVI 1.0, HDMI 1.4, HDCP | ||
|
|||
Video processing | |||
Maximum pixel clock | 165 MHz | ||
Source rates | 480p up to 1920x1080p @ 60 Hz | ||
Chroma subsampling | 4:2:2 and 4:4:4 | ||
Latency | <1 second | ||
Video Output | |||
Number/signal type | 1 HDMI/DVI digital video | ||
Connector | 1 female HDMI type A | ||
Peripheral device power | 200 mA max | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequencies | 24 Hz to 75 Hz (pass-through) 23.98 Hz, 24 Hz, 25 Hz, 29.97 Hz, 30 Hz, 50 Hz, 59.94 Hz, 60 Hz (decoder output) |
||
Output resolutions | 640×480, 800×600, 1024×768, 1280×720, 1280×724, 1366×768, 1600×1200, 1920×1200, 480p, 576p, 720p, 1080i, 1080p |
||
Standards | DVI 1.0, HDMI 1.4 (HDCP 1.1 with HDMI input selected) | ||
|
|||
Audio | |||
Supported formats — Pass through | |||
HDMI | LPCM 2.1 (3 channels), LPCM 5.1 (6 channels), LPCM 6.1 (7 channels), LPCM 7.1 (8 channels), Dolby Digital 5.1 (6 channels). LPCM formats at bit depths up to 24-bit and sample frequencies up to 192 kHz. AC-3 Dolby Digital at bit depths up to 24-bit and bit rates up to 640 kbps. |
||
Audio Input | |||
Digital audio input – pass-through | |||
Number/signal type | 1 HDMI embedded digital audio (stereo) | ||
Connector | 1 female HDMI type A | ||
Standards | HDMI 1.4, HDCP | ||
Analog audio input – pass-through | |||
Number/signal type | 1 stereo, balanced or unbalanced | ||
Connector | (1) 3.5 mm captive screw connector, 5 pole | ||
Input impedance | 10k ohms unbalanced, 20k ohms balanced | ||
Nominal level | +4 dBu, -10 dBV, adjustable via input gain | ||
Maximum level | +21 dBu, balanced or unbalanced | ||
CMRR | >70 dB typical @ 20 Hz to 20 kHz | ||
Input gain adjustment | -18 dB to +24 dB, 1 dB steps | ||
Audio processing | |||
Gain | -6 dB unbalanced, 0 dB balanced | ||
Frequency response | 20 Hz to 20 kHz, ±0.1 dB | ||
THD + Noise | <0.02%, 20 Hz to 20 kHz at maximum output level (unweighted) | ||
S/N | >100 dB, at maximum balanced output (unweighted) | ||
Stereo channel separation | >90 dB @ 1 kHz | ||
Crosstalk | <-100 dB, at 20 Hz to 20 kHz, fully loaded | ||
Volume control | -100 dB to 0 dB (control 0-100 in 1 dB steps, default: -30 dB) | ||
Audio Output — Analog | |||
Number/signal type | 1 stereo, balanced/unbalanced | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Nominal level | +4 dBu | ||
Maximum level (Hi-Z) | +21 dBu balanced, +15 dBu unbalanced | ||
Gain error | +0.1 dB channel to channel | ||
|
|||
Audio Output — digital | |||
Number/signal type | 1 stereo, HDMI (embedded) | ||
Connectors | 1 female HDMI type A | ||
Bit depths | 16-bit or 24-bit | ||
Sampling rate | 32 kHz, 44.1 kHz, 48 kHz | ||
|
|||
Control/remote | |||
OSD | Interactive on-screen menu with front panel or optional IR remote and support for Chinese, English, French, German, Italian, Japanese, Portuguese, Spanish, and Russian languages. | ||
USB | |||
USB configuration ports | 1 front panel female mini USB-B | ||
USB standards | USB 2.0, high/full/low speed hosts | ||
Serial control | |||
Serial control port | 1 bidirectional RS-232, rear panel 3.5 mm captive screw connector, 3-pole | ||
Host control | Dual mode – host control (Extron SIS) or IP to serial pass-through (for display control), both bidirectional |
||
Baud rate and protocol | 300, 600, 1200, 1800, 2400, 4800, 9600 (default), 19200, 38400, 57600, 115200 baud, adjustable; 7 or 8 (default) data bits; 1 (default) or 2 stop bits; no parity (default), or odd, even, mark, or space parity; no flow control (default), or software flow control |
||
Pin configuration | 1 = Tx, 2 = Rx, 3 = GND | ||
Ethernet control | |||
Ethernet host port | 1 female RJ-45 connector | ||
Ethernet data rate | 10/100/1000Base-T | ||
Supported protocols | ARP, Bonjour (mDNS), CIFS/SMB, DHCP, DNS, HTTP, HTTPS, ICMP, IGMPv2 (RFC 2236), IGMPv3 (RFC 3376), IPv4, MIB-II (RFC 3416/17/18), NTPv4 (RFC 4330), RTCP, RTP, RTSP, SAP (RFC2974), SDP (RFC4566), SFTP, SMTP, SNMP V2 (RFC 1213), SNMP v2c, SSH, SSL, SSM (RFC 3569, 4607), TCP, Telnet, TLS, UDP | ||
Ethernet default settings | IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
||
IR remote control | SMD 202 remote (optional), 38 kHz | ||
Program control | Extron Simple Instruction Set (SIS™), Extron DataViewer, Microsoft® Internet Explorer®, Apple® Safari®*, Mozilla® Firefox®*, Google®* Chrome™* (*Certain browser depedencies may apply) |
||
USB device ports | |||
Number/signal type | 1-port USB hub | ||
Connector | 1 female USB 2.0 type A | ||
Maximum built-in USB hubs | 1 | ||
Minimum built-in USB hubs | 1 | ||
Available USB power | USB 2.0 port (rear panel) = 500 mA | ||
Internal storage capacity | |||
Memory capacity | >512 MB* | ||
|
|||
General | |||
Power supply | External (included) Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
||
Power consumption | |||
Device | 13.2 watts, 12 VDC | ||
Device and power supply | 15.8 watts, 100-240 VAC, 50-60 Hz | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, with vents | ||
Thermal dissipation | |||
Device | 43.7 BTU/hr | ||
Device and power supply | 52.6 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Pole mount | Yes, with optional pole mount kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.0" H x 8.75" W x 6.0" D (half rack wide) (2.5 cm H x 22.2 cm W x 15.2 cm D) (Depth excludes connectors.) |
||
Product weight | 1.2 lbs (0.5 kg) | ||
Regulatory compliance | CE, C-tick, c-UL, UL, FCC Class A, ICES, KC, VCCI |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved