Key Features
NAVigator is a hardware appliance for secure management, configuration, and control of NAV® Pro AV over IP systems. Use the user-friendly web-based NAV System Manager to configure, monitor and control, backup and restore, run diagnostics, and troubleshoot. An entry level NAVigator system supports 16 endpoints and can expand with LinkLicense to support 48, 96, or 240 devices. Multiple NAVigator units working together can support thousands of endpoints. Two isolated, independent LAN ports facilitate control from a secondary network, enabling flexible design with enhanced security, and eliminating AV traffic on the corporate network. With Extron Pro Series control integration, the NAVigator acts as a centralized communication bridge for secure control of all attached devices. The NAVigator System Manager can be PoE powered over the network.
Operations Center/Control Room
Employee Breakroom
Auditorium
Meeting Room
NAVigator | |||
Network | |||
---|---|---|---|
Network interface controllers (NICs) | 1 NAV 1 OOB |
||
Network | Gigabit Ethernet | ||
Connector type | 2 RJ-45 female | ||
Ethernet data rate | 10/100/1000 base-T, half/full duplex (auto detect) | ||
Termination | Auto-MDIX, TIA/EIA T568B | ||
Ethernet standards | 1 GbE (802.3ab) | ||
Power over Ethernet (PoE) | Complies with IEEE 802.3af (PoE) | ||
Protocols | |||
All supported | IPv4, TCP, UDP, DHCP, HTTPS, PTPv2, IGMPv2/v3, SSH | ||
Security | AES-256, 802.1X, Active Directory authentication | ||
Termination standard | TIA/EIA T 568B | ||
Signal transmission distance | 330' (100 m) using CAT 5e/6/6a/7 cables | ||
PoE transmission distance | 330' (100 m) using CAT 5e/6/6a/7 cables | ||
Communications – external devices | |||
USB configuration port | |||
Quantity/type | 1 front panel USB mini-B | ||
Standard | Ethernet over USB | ||
General | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
||
|
|||
Power consumption | |||
Device | 2.9 watts | ||
Device and power supply | 3.6 watts | ||
PoE | 4.5 watts | ||
PoE | Complies with IEEE 802.3af (PoE), class 3 | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 85%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
Device | 10.1 BTU/hr | ||
Device and power supply | 12.3 BTU/hr | ||
Device and power over ethernet | 21.1 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf | ||
Furniture mount | Yes, with optional under desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure | 1.00" H x 8.75" W x 6.00" D (half rack wide) (25 mm H x 222 mm W x 152 mm D) (Depth includes connectors) |
||
Product weight | 1.4 lbs (0.7 kg) | ||
Regulatory compliance | CE, c-UL UL,C-tick, FCC Class A, ICES, KC, VCCI, Complies with the appropriate requirements of RoHS, WEEE |
||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
Model | Version Description | Part # | |
---|---|---|---|
NAVigator | Entry Level Version for 16 Endpoints | 60-1534-01 | |
LinkLicense | NAVigator 48 Endpoints Upgrade | 79-2551-02 | |
LinkLicense | NAVigator 96 Endpoints Upgrade | 79-2551-03 | |
LinkLicense | NAVigator 240 Endpoints Upgrade | 79-2551-04 | |
LinkLicense | NAVigator 48 to 96 Endpoints Upgrade | 79-2551-05 | |
LinkLicense | NAVigator 48 to 240 Endpoints Upgrade | 79-2551-06 | |
LinkLicense | NAVigator 96 to 240 Endpoints Upgrade | 79-2551-07 | |
Remote Commissioning – NAV | Remote Commissioning for NAV | Call | |
Onsite Commissioning – NAV | Onsite Commissioning for NAV | Call |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved