Key Features
The NAV SD 501 is a Pro AV over IP scaling decoder that decodes and scales ultra-low latency, high quality video, audio, Ethernet, and USB 2.0 signals over 1 Gbps Ethernet networks at low bitrates. Utilizing Extron’s patented PURE3® codec, it delivers groundbreaking performance with high quality video at resolutions up to 4K @ 60 Hz with 4:4:4 chroma sampling and ultra-low latency. The NAV SD 501 is fully compatible with NAV® 10 Gbps endpoints, increasing scalability for large deployments. It also supports AES67 audio over IP, facilitating flexible integration with DMP Plus DSPs or other IP-enabled audio components. Purpose-built to support demanding professional AV applications, the highly scalable and powerful NAV platform enables secure deployment of AV signals to thousands of endpoints.
Divisible Room with KVM Control
NAV SD 501 | |||
specification | |||
---|---|---|---|
Frame rate2 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling2 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth2 | 8, or 10 bits per color | ||
Signal type | DVI v 1.0, HDMI v1.4 and v2.0, HDCP v1.4 and v2.3 | ||
Max. video data rate | 18 Gbps (6 Gbps per color) | ||
|
|||
|
|||
Video input stream | |||
Number/signal type | 1 PURE3® digital video over IP | ||
Connector | 1 RJ-45 connector | ||
Video processing | |||
Digital sampling | 8 or 10 bits per color; 600 MHz pixel clock maximum | ||
Compression | PURE3 | ||
Latency | <1 frame (encode/decode) | ||
|
|||
Scaling | VectorTM | ||
Video output | |||
|
|||
Number/signal type | 1 digital HDMI video | ||
Connectors | 1 female HDMI type A | ||
Resolution range | Up to 4K (4096×2160 at 60 Hz) and UHD (3840×2160 at 60 Hz) | ||
Scaled resolution | 640×4808, 800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×10248, 1360×7688, 1366×7688, 1400×10508, 1440×9008, 1600×9008, 1600×12008, 1680×10508, 1920×12008, 2048×12008, 2048×15368, bypass* 480p7,8, 576p6, 720p3,4,5,6,7,8, 1080p1,2,3,4,5,6,7,8, 2048×1080 (2K)1,2,3,4,5,6,7,8 2560×10808, 2560×14408, 2560×16008, 3840×21601,2,3,4,5,6,7,8, 4096×21601,2,3,4,5,6,7,8 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz |
||
|
|||
Standards | DVI v1.0, HDMI v1.4 and v2.0, HDCP v1.4/v2.3 | ||
Formats | RGB and YCbCr digital video |
Model | Version Description | Part # | |
---|---|---|---|
NAV SD 501 | 1G HDMI, Ethernet, USB Scaling Decoder | 60-1525-03 | |
Remote Commissioning – NAV | Remote Commissioning for NAV | Call | |
Onsite Commissioning – NAV | Onsite Commissioning for NAV | Call |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved