Panel | Number of Panels | 3 |
Panel Size | 5-inch | |
Resolution | 800 x R.G.B. x 480 | |
Aspect Ratio | 16:10 | |
Brightness (in cd/m²) | 350 | |
Contrast | 500 : 1 | |
Viewing Angles (CR>=10) | 70°/70°/50°/70° | |
Backlight type | LED | |
Backlight Life | 20,000 hrs (typ.) | |
Features | Video Formats via SDI Input | 1080p 50/59.94/60 1080p 29.97/25/24/23.98 1080PsF 24/23.98 1080i/ 50/59.94/60 720p 50/59.94/60 576i 50, 480i 59.94 |
Video Formats via HDMI Input | 1080p 50/59.94/60 1080p 29.97/25/24/23.98 1080i 50/59.94/60 720p 50/59.94 576i 50, 480i 59.94 |
|
Video Formats via CVBS Composite Input | PAL 50, NTSC 59.94 | |
Front panel controls | Yes | |
Three color tally | 9-pin D-Sub connector | |
On-screen markers | Safe area and center mark | |
Tilting Mount | Yes | |
Focus Assist | Yes (Red) | |
Image Flip | Yes: H, V & HV | |
User Function Buttons | Yes: 2 | |
Pathological Signal Test | Pass | |
Video Input Connectors |
3GSDI with loop-through | 1 per screen |
HDMI with loop-through | 1 per screen | |
CVBS composite with loop-through | 1 per screen | |
Audio Inputs | De-Embedded from SDI | Yes |
De-Embedded from HDMI | Yes | |
RCA x 2 (for composite video input) | Yes | |
Audio Outputs | Headphone jack, 3.5mm mini-phone | 3 |
Power | Input | 12 Volts DC 2 Amps |
Connectors (two types) | 5.5mm coaxial and 12-pin XLR | |
Power Supply Included | Yes | |
Mechanical | Front Panel Power Switch | Yes – Momentary button |
Weight (Main body) | 3.25 lbs, 1.48 Kg | |
Size (including connectors) | 19.12" W x 5.14" H x 1.75" D / 485.6mm W x 88mm H x 44.5mm D | |
Rack Ears | Included – adjustable tilt |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved