LCD1015 is a 10.1-inch LED backlight LCD Monitor with HDMI,DVI-D,VGA and Video inputs. LCD1015 supports higher video resolution input with up to 1080P/1920×1080 for both digital and analog input. Display aspect ratio also can be selected through OSD menu from 4:3, 16:9, 1.85:1 ad 2.35:1. LCD1015 adapts to a wide variety of applications including security, education, medical, digital signage, and FA.
LCD1015 adapts 1280×800 high resolution with 170 (H) / 170 (V) degree wide view angle IPS panel. It exhibits minimal change in contrast and hue when viewed from off center, ideal for viewing a variety of content from any angle.
LCD1015 supports higher video resolution input up to 1080P/1920×1080 for both digital and analog input.Display aspect ratio also can be selected through OSD menu from 4:3, 16:9, 1.85:1 ad 2.35:1.
LCD1015 supports both digital and analog input signals with variable input interfaces, HDMI, DVI-D, VGA and Video.
LCD1015 is capable of displaying HDCP 1.4 protected media contents such as Blu-ray, etc.
Functions most frequently used can be assigned to the function key feature through OSD settings. Function key feature enables calling assigned function by long press A/V button.Functions of assignment include aspect ratio, image flip, pixel-to-pixel, zoom, underscan, and color mode.
LCD1015 has a stepless adjustable stand which enables bending and stretching to an ideal angle of your monitor installation. The rear side the stand also includes wall-mount hooks.
Model No. | LCD1015 | LCD1015W | |
---|---|---|---|
Color | Black | White | |
LCD Panel | Size | 10.1”, wide-screen | |
Panel Type | IPS | ||
Resolution | 1280 x 800 | ||
Brightness | 350 cd/m2 | ||
Contrast Ratio | 800:1 | ||
View Angle | 170°(H) / 170°(V) | ||
Input | HDMI / DVI-D / VGA / Video / Audio (stereo) | ||
Speaker | 2W x 1 (mono) | ||
VESA (FPMPMI) standard | 75 x 75 mm | ||
DPMS | Yes | ||
Power | DC12V 1.2A | ||
Power Consumption | 10W | ||
Operating Temperature | 0 ~ 50℃ | ||
Storage Temperature | -20 to 60 degree | ||
Dimensions | 245 (W) x 168 (H) x 29.5 (D) mm ※not including stand | ||
Weight | 1000g(440g ※not including stand) | ||
Package Content | Remote Controller / HDMI cable / VGA cable / Video cable / AC Adaptor / Manual | ||
Certifications | FCC, CE, RoHS |
Format | Resolution | Frequency(Hz) | |
---|---|---|---|
HDMI | 1080p | 23.976 / 23.98 / 24 / 25 / 29.97 / 30 / 59.94 / 50 / 60Hz | |
1080i | 50 / 59.94 / 60Hz | ||
720p | 25 / 29.97 / 30 / 50 / 59.94 / 60Hz | ||
576p | 50Hz | ||
576i | 50Hz | ||
480p | 59.94 / 60Hz | ||
480i | 60Hz | ||
DVI-D | 640×400 | 56Hz | |
720X400 | 70Hz | ||
640X480 | 60 / 72 / 75Hz | ||
800X600 | 56 / 60 / 70 / 72 / 75Hz | ||
1024X768 | 60 / 70 / 72 / 75Hz | ||
1152X864 | 75Hz | ||
1152X870 | 75Hz | ||
1152X900 | 66Hz | ||
1280X720 | 60 / 75Hz | ||
1280X800 | 60Hz | ||
1280X960 | 60Hz | ||
1280X1024 | 60 / 70 / 75Hz | ||
1600X1200 | 60 / 70Hz | ||
1920X1080 | 60Hz | ||
VGA | 640×400 | 56Hz | |
720X400 | 70 / 85Hz | ||
640X480 | 60 / 66 / 72 / 75 / 85Hz | ||
800X600 | 56 / 60 / 70 / 72 / 75Hz | ||
1024X768 | 60 / 70 / 75Hz | ||
1152X864 | 75Hz | ||
1152X870 | 75Hz | ||
1152X900 | 66Hz | ||
1280X720 | 60Hz | ||
1280X768 | 60 / 70 / 75Hz | ||
1280X800 | 60Hz | ||
1280X960 | 60Hz | ||
1280X1024 | 60 / 70 / 75 / 85Hz | ||
1600X1200 | 60 / 65 / 70 / 85 Hz | ||
1920X1080 | 60Hz | ||
Video | NTSC / PAL |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved