Key Features
The Extron FOX3 Matrix 24x provides high-performance switching of 4K/60 video, audio, USB, control, and 3D sync over fiber optic cable. Expandable from 8×8 up to 24×24, this modular matrix switcher also features RS-232 insertion from the Ethernet port, extending bidirectional control to any FOX3 endpoint. The Ethernet port supports SSH protocol, ensuring communication between the control system and the matrix is encrypted. Dante, DMP Expansion, and analog audio I/O ports enable audio embedding and de-embedding. Equipped with many additional integrator-friendly features, such as a hot-swappable power supply, an optional redundant hot-swappable power supply, and system monitoring, the FOX3 Matrix 24x delivers highly reliable, enterprise-wide switching of fiber optic AV, USB, and control for mission-critical environments.
FOX3 Matrix 24x | |||
specification | |||
---|---|---|---|
Frame rate3 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling3 | 4:4:4, 4:2:2 | ||
Color bit depth2,3 | 8, 10, or 12 bits per color | ||
Signal type | HDMI 2.0, HDCP 2.3 | ||
Max. video data rate | 18.0 Gbps | ||
|
|||
|
|||
Optical specifications | |||
Number/type | 8 singlemode or 8 multimode SFPs per board | ||
Connectors | 16 LC connectors per I/O board | ||
Signal type | 8 to 24 fiber optic signals | ||
Routing | 8 x 8 up to 24 x 24 unidirectional matrix or 4 x 4 up to 12 x 12 bidirectional matrix |
||
Operating distance | |||
Singlemode | 20 km (12.4 miles) with singlemode (SM) cables | ||
Multimode | 500 m (1640 feet) with 50 µm OM4 4700 MHz bandwidth laser optimized multimode cables | ||
|
|||
|
|||
Nominal peak wavelength | 850 nm for multimode (MM), 1310 nm for singlemode (SM) | ||
Transmission power | |||
Singlemode | -5.2 dBm, typical | ||
Multimode | -3.3 dBm, typical | ||
Maximum receiver sensitivity | |||
Singlemode | -12.6 dBm, typical | ||
Multimode | -13.0 dBm, typical | ||
Optical loss budget | |||
Singlemode | +7.4 dB, maximum | ||
Multimode | +9.7 dB, maximum | ||
Maximum channel data rate | 10 Gbps | ||
Audio input/output board | |||
Number/signal type | 2 analog stereo inputs, balanced/unbalanced 2 analog stereo outputs, balanced/unbalanced |
||
Connectors | (4) 3.5 mm captive screw connector, 5 pole | ||
Source formats | 2 channel LPCM | ||
Impedance | ≥10 k ohms unbalanced, ≥20 k ohms balanced | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms) | ||
Maximum level | +21 dBu balanced, +15 dBu unbalanced | ||
Gain range | Adjustable, -18 dB to +24 dB, 1 dB steps | ||
Gain | Unbalanced output: -6 dB; balanced output 0 dB (default) | ||
Frequency response | 20 Hz to 20 kHz, ±0.5 dB | ||
THD + Noise | <0.1% @ 20 Hz to 20 kHz at nominal level | ||
S/N | >90 dB at maximum output (unweighted) | ||
CMRR | 65 dB @ 20 Hz to 20 kHz | ||
Output impedance | 50 ohms unbalanced, 100 ohms balanced (analog only) | ||
Maximum level (Hi-Z) | +21 dBu balanced, +15 dBu unbalanced | ||
Gain error | ± 0.5 dB channel to channel | ||
Volume control range | -100 dB to 0 dB (0-100 in 1 dB steps) | ||
Crosstalk | ≤-80 dB @ 1 kHz, fully loaded | ||
Stereo channel separation | >80 dB @ 1 kHz | ||
Bit depth | 16, 20, 24 | ||
Sampling rate | 48 kHz | ||
|
|||
AT ports — Dante audio transport | |||
Transmission type | Dante/AES-67, software selectable | ||
Connectors | 2 RJ-45 to Dante interface | ||
Inputs | Up to 32 stereo channels | ||
Outputs | Up to 32 stereo channels | ||
Audio format | 24 bit uncompressed at 48 kHz sampling rate | ||
Latency | Deterministic, based on user selections: 0.25 ms, 0.5 ms, 1.0 ms (default), 2.0 ms, 5.0 ms | ||
EXP port | |||
Transmission type | Proprietary | ||
Connector | 1 RJ-45 | ||
Inputs | 8 stereo channels Rx | ||
Outputs | 8 stereo channels Tx | ||
Audio format | Uncompressed, 24-bit, 48 kHz | ||
EXP cable | Shielded CAT6 up to 10 meters | ||
Communications | |||
USB configuration port | |||
Number/type | 1 front panel mini USB B, female | ||
Standard | Ethernet over USB | ||
Serial control port | 1 RS-232, 3.5 mm captive screw connector, 3-pole, female, rear panel | ||
Baud rate and protocol | 300 to 115200 baud (default: 9600), 8 data bits, 1 stop bit, no parity | ||
Serial control pin configuration | Captive screw: 1 = Tx, 2 = Rx, 3 = GND | ||
Ethernet control | |||
Ethernet port | 1 RJ-45 connector, female | ||
Ethernet data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
Protocols | ARP, ICMP (Ping), DHCP, DNS, HTTPS, SFTP, SSH, TCP/IP, UDP/IP | ||
Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off |
||
Web server | Up to 200 simultaneous sessions 7.0 MB non-volatile memory |
||
Program control | Extron Product Configuration Software Extron Simple Instruction Set (SIS™) |
||
General | |||
Power supply | Internal, 2* (positive-negative), primary and redundant, hot-swappable Input: 100-240 VAC, 50-60 Hz *A redundant power supply is optional. |
||
Power consumption | Enclosure without boards: 24 watts Enclosure fully loaded with 3 MM boards: 86 watts Enclosure fully loaded with 3 SM boards: 95 watts Each MM board: 20.1 watts Each SM board: 23.1 watts |
||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Fan, right to left (as viewed from front panel) | ||
Thermal dissipation, full load | MM: 294 BTU/hr SM: 323 BTU/hr |
||
Mounting | |||
Rack mount | Yes | ||
Enclosure type | Metal | ||
Enclosure dimensions | 3.5" H x 17.0" W x 13.0" D (2U high, full rack wide) (8.9 cm H x 43.2 cm W x 33.0 cm D) (Depth excludes connectors and handles. Width excludes rack ears.) |
||
Product weight (fully loaded) | 17 lbs (7.7 kg) | ||
Regulatory compliance | CE, c-UL, C-tick, FCC Class A, ICES, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE. |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved