Format Size | 1/2.3" |
---|---|
Focal Length | 1.4mm |
F-Stop | F1.4 |
Field of View | 185° |
Mount | C |
Size(mm) | φ43 x 53.1 |
Weight(g) | 116 |
Resolution | 5 Mega Pixel |
Format Size | 4/3" |
---|---|
Focal Length | 25mm |
F-Stop | F2-F22 |
Field of View | 40.6° |
Mount | C |
Size(mm) | φ48 x 82.7 |
Weight(g) | 250 |
Resolution | 10 Mega Pixel |
Format Size | 4/3" |
---|---|
Focal Length | 35mm |
F-Stop | F2-F22 |
Field of View | 29.6° |
Mount | C |
Size(mm) | φ44.6 x 54.9 |
Weight(g) | 173 |
Resolution | 10 Mega Pixel |
Format Size | 4/3" |
---|---|
Focal Length | 50mm |
F-Stop | F2-F22 |
Field of View | 20.9° |
Mount | C |
Size(mm) | φ44.6 x 53.7 |
Weight(g) | 170 |
Resolution | 10 Mega Pixel |
Format Size | 1" |
---|---|
Focal Length | 12mm |
F-Stop | F1.4 |
Field of View | 53° |
Mount | C |
Size(mm) | φ50 x 64.9 |
Weight(g) | 240 |
Resolution | 5 Mega Pixel |
Format Size | 1" |
---|---|
Focal Length | 16mm |
F-Stop | F1.4 |
Field of View | 42° |
Mount | C |
Size(mm) | φ41.5 x 55.6 |
Weight(g) | 170 |
Resolution | 5 Mega Pixel |
Format Size | 1" |
---|---|
Focal Length | 25mm |
F-Stop | F1.4 |
Field of View | 28° |
Mount | C |
Size(mm) | φ39 x 38.42 |
Weight(g) | 110 |
Resolution | 5 Mega Pixel |
Format Size | 1" |
---|---|
Focal Length | 35mm |
F-Stop | F2 |
Field of View | 20° |
Mount | C |
Size(mm) | φ37 x 40 |
Weight(g) | 90 |
Resolution | 5 Mega Pixel |
Format Size | 1" |
---|---|
Focal Length | 50mm |
F-Stop | F2 |
Field of View | 14.4° |
Mount | C |
Size(mm) | φ45 x 60 |
Weight(g) | 225 |
Resolution | 5 Mega Pixel |
Format Size | 1/1.8" |
---|---|
Focal Length | 12mm |
F-Stop | F1.4 |
Field of View | 32.38° |
Mount | C |
Size(mm) | φ29.5 x 35.7 |
Weight(g) | 57 |
Resolution | 3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 16mm |
F-Stop | F1.4 |
Field of View | 30.99° |
Mount | C |
Size(mm) | φ29.5 x 37.2 |
Weight(g) | 64 |
Resolution | 3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 25mm |
F-Stop | F1.4 |
Field of View | 19.98° |
Mount | C |
Size(mm) | φ29.5 x 38.9 |
Weight(g) | 56 |
Resolution | 3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 35mm |
F-Stop | F1.6 |
Field of View | 14.74° |
Mount | C |
Size(mm) | φ29.5 x 40.8 |
Weight(g) | 65 |
Resolution | 3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 50mm |
F-Stop | F2.8 |
Field of View | 10.03° |
Mount | C |
Size(mm) | φ29.5 x 38 |
Weight(g) | 55 |
Resolution | 3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 35mm |
F-Stop | F2 |
Field of View | 14.3° |
Mount | C |
Size(mm) | φ29 x 38.5 |
Weight(g) | 55 |
Resolution | 3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 50mm |
F-Stop | F2.8 |
Field of View | 9.9° |
Mount | C |
Size(mm) | φ29 x 38.5 |
Weight(g) | 55 |
Resolution | 3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 25mm |
F-Stop | F1.4 |
Field of View | 20.1° |
Mount | C |
Size(mm) | φ29 x 31.5 |
Weight(g) | 45 |
Resolution | 2 Mega Pixel |
Format Size | 1/2" |
---|---|
Focal Length | 6mm |
F-Stop | F1.4 |
Field of View | 57.4° |
Mount | C |
Size(mm) | φ32 x 37.5 |
Weight(g) | 65 |
Resolution | 1.3 Mega Pixel |
Format Size | 1" |
---|---|
Focal Length | 25mm |
F-Stop | F0.95 |
Field of View | 28.7° |
Mount | C |
Size(mm) | φ41.8 x 45.2 |
Weight(g) | 65 |
Resolution | 1.3 Mega Pixel |
Format Size | 1" |
---|---|
Focal Length | 50mm |
F-Stop | F0.95 |
Field of View | 14.6° |
Mount | C |
Size(mm) | φ65 x 74.1 |
Weight(g) | 470 |
Resolution | 1.3 Mega Pixel |
Format Size | 2/3" |
---|---|
Focal Length | 17mm |
F-Stop | F0.95 |
Field of View | 29° |
Mount | C |
Size(mm) | φ42 x 63.2 |
Weight(g) | 165 |
Resolution | VGA |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved