In an industry that always demands "bigger and better" Bluefish444 have yet again delivered! This time we have gone one step further, the Epoch | Neutron packs a massive amount of power into a form-factor that defies belief.
With an all new form-factor, Neutron opens a whole new galaxy of options!
Bluefish444 have compressed functionality of much bigger cards into a low-profile, half-height PCIe video card allowing integration with rackmount, small form-factor, PCIe, or Thunderbolt enclosures.
Neutron comes standard with a choice of full-height shields and connectivity for AES/EBU digital audio, analogue audio and RS-422 machine control, making for ease of integration with traditional workstations and expansion chassis.
Neutron LP has a low-profile shield for installation in low-profile workstations and expansion chassis creating a highly-compact professional video solution.
Bluefish444 have developed IngeSTore as a multi-channel ingest tool, which is available FREE with all Neutron I/O cards. IngeSTore allows capture of 4 channels of video with independent format SDI sources simultaneously. Capture to QuickTime, AVI and DVCPRO50/HD codecs for free, with additional codecs available via licensing.
Neutron can capture 2K/HD/SD 1.5G and playout 2K/HD/SD 1.5G SDI or HDMI.
12/10/8-BIT YUV | 10/8-BIT 3D YUV | 10/8-BIT RGB | 12-BIT RGB | |
---|---|---|---|---|
2K HD 23, 24, 25, 29, 30 fps | YES | YES | YES* | YES* |
2K HD 48, 50, 59, 60 fps | YES* | YES* | NA | NA |
SD 25, 29 fps | YES | YES | YES* | YES* |
NA – Not applicable. *Via Dual Link 1.5G.
Epoch | Neutron | Epoch | Neutron LP | Epoch | 4K Neutron | |
SD-SDI | 2 | 2 | 2 |
1.5G HD-SDI | 3 | 3 | 3 |
3G-SDI (Level A+B) | NO | NO | 3 |
Dual Link 1.5G (4:2:2:4/4:4:4:4) |
YES | YES | YES |
Dual Link 3G (Level A+B) | NO | NO | YES |
Quad Link 1.5G | NO | NO | NO |
Quad Link 3G (Level A+B) | NO | NO | NO |
2K/HD/SD HDMI Output | YES |
YES |
YES |
4K/UHD HDMI Output | NO | YES |
YES |
Low-latency hardware keyer | YES | YES | YES |
Multi-card interlock | YES | YES | YES |
Colour space converter | YES | YES | YES |
Customisable pixel formats | YES | YES | YES |
Dedicated Reference Input | YES^ |
NO | YES^ |
Breakout cable 8 x AES Audio I/O 2 x analogue audio monitoring RS-422 Auxiliary Reference Input |
YES^ | NO1 | YES^ |
^Refer to Optional Connectivity table for more information. 1Additional shield available on request.
Neutron range offers a variety of low-profile and full-height shield options, allowing the same physical hardware to be deployed in any number of applications and inside any number of enclosures or chassis'.
Part Number | Product | Description |
---|---|---|
EB3007B | Epoch | Neutron | Full-height: AUX Reference Input |
EB3007C | Epoch | Neutron | Full-height: AES audio I/O / Analogue audio OUTPUT/ RS-422 / Auxiliary Reference Input |
EB3007F | Epoch | Neutron LP | Low-profile: HDMI |
Neutron provides flexibility like no other, with three industry-standard BNC video connectors, each allowing HD/SD-SDI inputs or outputs. Each BNC connector can be any frame-rate and frequency of your choosing.
Neutron includes a cost-effective HDMI monitoring solution supporting 2K/HD video resolutions. Enjoy simultaneous HDMI & SDI from Neutron.
A 12-bit image processing pipeline is standard on all Bluefish444 video cards. This allows 8, 10 & 12-bit SDI video signals to be produced from 8, 10, 12 & 16-bit pixel formats providing the highest image quality available from your source material. A 12-bit image pipe means that 4096 discrete values of red, green & blue are maintained per pixel; that’s 4 times the colour precision of a traditional 10-bit processing pipeline!
Colour space conversion image processing includes a fully programmable 4 x 4 x 33-bit colour matrix, providing the highest quality colour space conversions that are a standard requirement in professional video workflows. The fully programmable 4 x 4 x 33-bit colour matrix reduces colour space conversion errors and ensures the highest quality colour accuracy during capture, monitoring and mastering.
Popular PCI Express and Thunderbolt expansion chassis' are designed to be light and portable. Neutron is compatible with them all from the smallest single slot devices right through to much larger multi-slot devices.
Neutron has an all-new low-latency hardware video keyer allowing video layers to be combined in hardware with microseconds of delay. This feature allows animated logos, captions, tickers, etc. to be keyed over live video feeds at full 12-bit precision, and with minimum input to output delay. The hardware keyer can also function as an image pre-multiplier to assist in previewing images with alpha data.
Neutron features additional connectivity beyond the three HD-SDI/Reference INPUT BNC and HDMI output that includes;
When the Bluefish444 programmable matrix is combined with the onboard 1D LUTs, it provides a powerful primary hardware colour corrector. 4 x 1D x 12-bit LUTs on all SDI outputs gives maximum control over lift, gamma and gain prior to monitoring or mastering your precious video assets.
Neutron leverages a decade of Bluefish444 software development. It is compatible with industry-leading software developed by Bluefish444 and by 3rd-party developers using our Windows, Linux and macOS software development kit. Strong partnerships with companies like Adobe, Avid, ASSIMILATE, NVIDIA, AMD and many more allow Bluefish444 to deliver hardware, drivers and software plug-ins for the creative industry.
PHYSICAL DIMENSIONS | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
Width | 120mm | 80mm |
Length | 185mm | 185mm |
Internal clearance (L) | 169mm | 169mm |
Height | 1 PCIe Slot | 1 PCIe Slot |
Weight | 220g | 180g |
VIDEO I/O | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
SDI VIDEO | ||
SD SMPTE 295M | 2 | 2 |
HD 1.5G SMPTE 292M | 3 | 3 |
3G (Level A+B) SMPTE 424M | NO | NO |
Dual Link 1.5G SMPTE 372M | YES | YES |
Dual Link 3G | NO | NO |
Quad Link 1.5G SMPTE 2036-1 | NO | NO |
Quad Link 3G SMPTE 2036-1 | NO | NO |
Maximum video channels | 4 | 4 |
12/10/8-bit 4:4:4:4 SDI | YES | YES |
12/10/8-bit 4:2:2:4 SDI | YES | YES |
HDMI OUTPUT | ||
2K/HD/SD | YES | YES |
(4K DCI) 4096x2160p @ 24 fps | NO | NO |
(UHD) 3840x2160p @ 24, 25, 29, 30 fps | NO | NO |
REFERENCE | ||
Bi-level/tri-level Reference Input | YES | YES |
Bi-level/tri-level Reference Input auxiliary (Dedicated BNC) | YES^ | NO1 |
Bi-level/tri-Level Reference Input auxiliary (Via breakout cable) | YES^ | NO |
Interlocking I/O supporting Epoch | Neutron and KRONOS cards | YES | YES |
ANCILLARY | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
HANC | ||
RP 188 timecode | YES | YES |
16 channels of embedded audio per SDI | YES | YES |
Video payload ID | YES | YES |
Custom packets | YES | YES |
VANC | ||
Closed captioning | YES | YES |
3 line VITC | YES | YES |
Custom packets | YES | YES |
AUDIO I/O | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
AUDIO SIGNALS | ||
16 channels of embedded audio Input per SDI | YES | YES |
8 channels of AES ID3 Input (unbalanced, BNC) | YES^ | NO1 |
16 channels of embedded audio Output per SDI | YES | YES |
8 channels of AES ID3 Output (unbalanced, BNC) | YES^ | NO1 |
2 channels -10DBU analogue Output (unbalanced, RCA) | YES^ | NO1 |
Dolby Digital pass-through SDI | YES | YES |
HARDWARE | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
MAJOR HARDWARE FEATURES | ||
High-performance, bypass relays | YES | YES |
Fully programmable 4 x 4 x 33-bit colour matrix | YES | YES |
12-bit video signal path throughout | YES | YES |
Automatic cross-locking and intelligent output phasing across formats | YES | YES |
Audio sample-rate converters | YES | YES |
(MR2) Master Routing Resource | YES | YES |
ISIM (Input Stream Integrity Management) | YES | YES |
4-lane PCI-Express (8 and 16 lane compatible) | YES | YES |
Full-duplex DMA data transfer bandwidth 1.1GB/s | YES | YES |
256MB on-board memory | YES | YES |
Hardware downstream keyer | YES | YES |
LTC I/O BNC | YES^ | NO |
RS-422 serial port (Via breakout cable) | YES^ | YES^ |
VIDEO FORMATS | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
SUPPORTED YUV SDI VIDEO FORMATS | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED RGB SDI VIDEO MODES | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES (DL ONLY) | YES (DL ONLY) |
(SD) 720x576i @ 25 fps PAL | YES (DL ONLY) | YES (DL ONLY) |
(SD) 720x486i @ 29.97 fps NTSC | YES (DL ONLY) | YES (DL ONLY) |
SUPPORTED HSDL SDI VIDEO MODES | ||
(2K) 2048×1556 @ 14.98, 15 fps | YES (DL ONLY) | YES (DL ONLY) |
SUPPORTED 4K YUV SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
(4K) 4096x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
(UHD) 3840x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
SUPPORTED 4K RGB SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
SUPPORTED PIXEL FORMATS | ||
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES | YES |
Custom using flexible hardware pixel format engine | YES | YES |
DL = Dual Link.
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved