Key Features
Model | Version Description | Part # | ||
---|---|---|---|---|
DTP HD DA4 4K 330 | HDMI to Four Output DTP DA – 330 feet (100 m) | 60-1437-51 | ||
DTP HD DA8 4K 330 | HDMI to Eight Output DTP DA – 330 feet (100 m) | 60-1438-51 | ||
DTP HD DA4 4K 230 | HDMI to Four Output DTP DA – 230 feet (70 m) | 60-1437-01 | ||
DTP HD DA8 4K 230 | HDMI to Eight Output DTP DA – 230 feet (70 m) | 60-1438-01 |
The Extron DTP HD DA4 4K 330 and DTP HD DA8 4K 330 are distribution amplifiers that provide one HDMI input with loop-through, and either four or eight DTP® outputs. Each twisted pair output sends HDMI, audio, and control up to 330 feet (100 meters) over shielded CATx cable to Extron DTP‑enabled products. The DTP HD DA 4K 330 accepts analog stereo audio signals for simultaneous transmission over the same shielded CATx cable. It supports video signals at resolutions up to 4K. The DTP HD DA 4K 330 offers bidirectional RS‑232 and IR pass-through at each DTP output, plus system level RS‑232 control of AV devices via Ethernet insertion. It features remote powering of DTP receivers, EDID Minder®, Key Minder®, and selectable output muting.
DTP HD DA 4K 330 Series | |||
specification | |||
---|---|---|---|
Frame rate1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth1 | 8 bits per color | ||
Signal Type | HDMI 1.4, HDCP 1.4 | ||
Max. video data rate | 10.2 Gbps (3.4 Gbps per color) | ||
|
|||
Video | |||
Maximum data rate | 10.2 Gbps (3.4 Gbps per color) | ||
Maximum pixel clock | 300 MHz | ||
Resolution Range | Up to 2560×1600* @ 60 Hz or 4K (4096×2160) @ 30 Hz, UHD (3840×2160) @ 30 Hz, 4K/UHD @ 60 Hz with 4:2:0 chroma subsampling (*Reduced blanking) |
||
Color bit depth | 8, 10, or 12 bits — subject to the maximum data rate limit | ||
Formats | RGB and YCbCr digital video | ||
Standards | DVI 1.0, HDMI 1.4, HDCP 1.4, CEA-861E | ||
Video input | |||
|
|||
Number/signal type | 1 single link HDMI (or DVI-D*) | ||
Connectors | 1 female HDMI type A | ||
Video Output | |||
Number/signal type | 1 single link HDMI (Local Output) | ||
DTP HD DA4 4K 330 | 4 DTP 330 | ||
DTP HD DA8 4K 330 | 8 DTP 330 | ||
Interconnection between transmitter and receivers | |||
Connectors | |||
DTP HD DA4 4K 330 | 4 female RJ-45 | ||
DTP HD DA8 4K 330 | 8 female RJ-45 | ||
Termination standards | TIA/EIA T568B | ||
Signal transmission distance | |||
DTP HD DA4/DA8 4K 330 | |||
1080p @ 60 Hz | Up to 330' (100 m) using shielded twisted pair (STP) cable or XTP DTP 24 cable | ||
2560×1600 @ 60 Hz | Up to 330' (100 m) using STP cable or XTP DTP 24 cable | ||
4K/UHD @ 30 and 60 Hz | Up to 330' (100 m) using STP cable or XTP DTP 24 cable | ||
Cable requirements | Solid conductor, 24 AWG or better | ||
Cable recommendations | 400 MHz bandwidth STP cable | ||
|
|||
|
|||
Audio (analog audio) | |||
Gain | Unbalanced output (from receiver): 0 dB; balanced output (from receiver): +6 dB | ||
Frequency response | 20 Hz to 20 kHz, ±1 dB | ||
THD + Noise | 0.03% @ 1 kHz; 0.3% @ 20 kHz at nominal level | ||
S/N | >90 dB at maximum input (unweighted) | ||
Stereo channel separation | >80 dB | ||
Digital sampling rate | 48 kHz | ||
Bit Depth | 16 bit | ||
Audio input (analog audio) | |||
Number/signal type | 1 PC level stereo, unbalanced | ||
|
|||
Connectors | (1) 3.5 mm stereo jack, 2 channel; tip (L); ring (R); sleeve (ground) | ||
Impedance | >10k ohms, DC coupled | ||
Nominal level | -10 dBV (316 mVrms) | ||
Maximum level | +7 dBV, unbalanced | ||
|
|||
Audio Output | |||
Number/signal type | |||
Local output | 1 PC level stereo, unbalanced | ||
DTP output | 4 or 8 embedded digital audio on DTP signal | ||
Embedded digital audio source formats | 2-ch PCM, PCM, Dolby Digital 2/0, Dolby Digital 2/0 Surround, Dolby Digital 5.1, Dolby Digital EX, DTS Digital Surround 5.1, DTS-ES Matrix 6.1 DTS-ES Discrete 6.1 |
||
Connectors | |||
Local | (1) 3.5 mm stereo jack, 2 channel; tip (L), ring (R), sleeve (ground) | ||
DTP | 4 or 8 female RJ-45 | ||
Impedance | >50 ohms, DC coupled | ||
Nominal level | -10 dBV (316 mVrms) | ||
Maximum level | +6.5 dBV (unbalanced) | ||
Control/remote | |||
Serial control port | RS-232, 3.5 mm, 3 pole captive screw connector | ||
Baud rate and protocol | 9600 baud rate, 8 data bits, 1 stop bit, non-parity | ||
Serial control pin configurations | Captive screw connectors: 1 = Tx, 2 = Rx, 3 = Gnd | ||
USB control ports | 1 front panel female Mini USB-B | ||
USB standards | USB 2.0, low speed | ||
Ethernet data rate | 10/100Base-T, half/full duplex, with autodetect | ||
Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, Telnet, SMTP, SSH | ||
Program control | Extron's Simple Instruction Set (SIS™), Extron Product Configuration Software (PCS), Microsoft Edge, Telnet | ||
Communications — external device (RS-232/IR over TP) | |||
Serial control port | RS-232 via (4) or (8) 3.5 mm, 5 pole captive screw connectors (connectors are shared with IR control ports) |
||
Baud rate and protocol | 300 to 115200 baud, 8 or 7 data bits, 1 or 2 stop bits, non-parity (default), even or odd parity | ||
Serial control pin configuration | Captive screw connectors: 1 = Tx, 2 = Rx, 3 = Gnd | ||
IR pass-through control port | (4) or (8) 3.5 mm, 5 pole captive screw connectors (connectors are shared with RS-232 control ports) TTL level (0 to 5 V) modulated infrared control from 30 kHz up to 60 kHz |
||
IR control pin configuration | 3 = Gnd, 4 = IR Tx, 5 = IR Rx | ||
|
|||
General | |||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | |||
DTP HD DA4 4K 330 | 46.3 watts | ||
DTP HD DA8 4K 330 | 80.8 watts | ||
Temperature/humidity | Storage: -40 to +158°F (-40 to +70°C) / 10% to 90%, noncondensing Operating: +32 to +104°F (0 to +40°C) / 10% to 90%, noncondensing |
||
Cooling | Fans, air flows from right to left (when viewed from the front) | ||
Thermal dissipation | |||
DTP HD DA4 4K 330 | 87.8 BTU/hr | ||
DTP HD DA8 4K 330 | 132 BTU/hr | ||
Rack mount | Yes, with included rack ears | ||
Enclosure type | Metal | ||
Enclosure dimensions | |||
DTP HD DA4 4K 330 | 1.75" H x 17.5" W x 10.6" D (1U high, full rack wide) (4.4 cm H x 44.4 cm W x 26.8 cm D, depth excludes connectors) |
||
DTP HD DA8 4K 330 | 1.75" H x 17.5" W x 10.6" D (1U high, full rack wide) (4.4 cm H x 44.4 cm W x 26.8 cm D, depth excludes connectors) |
||
Product weight | |||
DTP HD DA4 4K 330 | 4.9 lbs (2.2 kg) | ||
DTP HD DA8 4K 330 | 5.0 lbs (2.3 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE**, C-tick, FCC Class A**, ICES, VCCI | ||
Environmental | Complies with the appropriate requirements of RoHS, WEEE | ||
|
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved