Key Features
Model | Version Description | Part # | |
---|---|---|---|
DSC 3G-3G A | 3G-SDI to 3G-SDI Scaler | 60-1453-01 |
The Extron DSC 3G‑3G A is a high performance 3G‑SDI scaler that converts between 3G‑SDI, HD‑SDI, and SDI resolutions and frame rates. It accepts, scales, and outputs SMPTE video resolutions from 480i and 576i up to 1080p/60 and 2K. The DSC 3G‑3G A features advanced Extron video signal processing with deinterlacing of signals up to 1080i, and Deep Color processing. The DSC 3G‑3G A also provides flexible audio capability with analog audio embedding, de‑embedding, and level adjustments. Dual SDI outputs, genlock, and an input loop‑through facilitate integration in demanding professional environments, while the compact enclosure simplifies installation. The DSC 3G‑3G A is ideal for applications with professional video systems, including video editing and production, rental and staging, medical imaging, and large‑scale presentations.
DSC 3G-3G A | |||
Video input | |||
---|---|---|---|
Number/signal type | (1) 3G/HD/SD-SDI digital video | ||
Connectors | 1 female BNC 1 female BNC loop-through |
||
Nominal level | 0.8 Vp-p | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 67.5 kHz | ||
Vertical frequency | 24 Hz to 60 Hz | ||
Resolution range | 480i, 576i, 720p, 1080i, 1080PsF, 1080p, 2K (2048×1080) | ||
Data rates | 270 Mbps, 1.485 Gbps, 2.970 Gbps | ||
Return loss | ≥15 dB @ 5 MHz to 1.5 GHz | ||
Input cable equalization | Automatic for up to -30 dB of cable loss | ||
3G-SDI | 60 m (200') using Extron RG6 cable 45 m (150') using Extron RG59 cable |
||
HD-SDI | 120 m (400') using Extron RG6 cable 90 m (300') using Extron RG59 cable |
||
SD-SDI | 150 m (500') using Extron RG6 cable 120 m (400') using Extron RG59 cable |
||
Operation standards | SMPTE 259M-C, 292M, 424M | ||
Video processing | |||
Digital sampling | 30-bit, 10 or 12 bits per color, 148.5 MHz standard (pixel clock) | ||
Colors | 1.07 billion (10-bit processing) | ||
Video output | |||
Number/signal type | (2) 3G/HD/SD-SDI digital component video | ||
Scaled resolutions | 480i7, 576i6, 720p1,2,3,4,5,6,7,8, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8, 2K (2048×1080)1,2,3,4,5,6,7,8
1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = at 60 Hz |
||
Connectors | 2 female BNC, SDI | ||
Data rates | 270 Mbps, 1.485 Gbps, 2.970 Gbps | ||
Nominal level | 0.8 Vp-p | ||
Impedance | 75 ohms | ||
DC offset | ±0.5 V with input at 0 offset | ||
Timing jitter | ≤2.0 UI (unit interval) above 10 Hz (3G-SDI) ≤1.0 UI above 10 Hz (HD-SDI) ≤0.2 UI above 10 Hz (SD-SDI) |
||
Alignment jitter | ≤0.3 UI (unit interval) above 100 kHz (3G-SDI) ≤0.2 UI above 100 kHz (HD-SDI) ≤0.2 UI above 1 kHz (SD-SDI) |
||
Operation standards | SMPTE 259M-C, 292M, 424M | ||
External sync (genlock) | |||
Number/signal type | 1 genlock input 1 genlock loop output |
||
Connectors | 2 female BNC | ||
External sync (genlock) | Auto-sensing: Tri-level (high definition: 720p through 2K), bi-level (standard definition: 480i and 576i) | ||
Impedance | 75 ohms | ||
Return loss | >30 dB @ 5 MHz (genlock input) ≥21 dB @ 5 MHz (genlock loop output) |
||
Audio | |||
Frequency response | 20 Hz to 20 kHz, ± 0.5 dB | ||
THD + Noise | <0.1% @ 1 kHz, 20 kHz bandwidth at nominal level | ||
S/N | >90 dB, at maximum output (unweighted) | ||
Stereo channel separation | >80 dB @ 1 kHz | ||
Audio input | |||
Number/signal type | 1 SDI embedded audio 1 analog stereo, balanced/unbalanced |
||
Connectors | 1 female BNC, SDI (1) 5 pole captive screw, analog |
||
Impedance | >10k ohms unbalanced, >20k ohms balanced | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVRMS), adjustable | ||
Maximum level | +21 dBu balanced, +15 dBu unbalanced | ||
Input gain adjustment | -18 dB to +24 dB (analog) | ||
|
|||
Audio output | |||
Number/signal type | |||
SDI | 2 AES — embedded audio — up to 16 channels pass-through | ||
Analog | 1 stereo or mono, balanced/unbalanced | ||
Connectors | |||
SDI | 2 female BNC — audio embedded in SDI signal | ||
Analog | (3) 3.5 mm captive screw, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.25 dB channel to channel | ||
Maximum level (Hi-Z) | >+21 dBu, balanced >+11 dBu, unbalanced |
||
Output volume range | 0 dB to -100 dB in 1.0 dB steps | ||
Standards | SMPTE 291M, SMPTE 299M | ||
Communications | |||
Serial control port | 1 RS-232, 3 pole captive screw (rear panel) | ||
Serial control pin configuration | Pin 1 = Tx, pin 2 = Rx, pin 3 = ground | ||
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity (default) | ||
USB control port | 1 female mini USB-B (front panel) | ||
Program control | On-screen display (OSD) via front panel control Extron Simple Instruction Set (SIS™) Extron control/configuration program for Windows® |
||
USB control port | 1 female USB mini-B (front panel) | ||
General | |||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | 13.9 watts | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Fan, air flows from front to rear | ||
Thermal dissipation | 47.3 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.65" H x 8.75" W x 8.5" D (1U high, half rack wide) (42 mm H x 222 mm W x 216 mm D) (Depth excludes connectors.) |
||
Product weight | 2.1 lbs (1.0 kg) | ||
Regulatory compliance | CE, c-UL, UL, C-tick, FCC Class A, ICES, VCCI |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved