Key Features
The Extron DA
Model | Version Description | Part # | ||
---|---|---|---|---|
DA2 HD 4K | Two Output HDMI DA | 60-1480-01 | ||
DA4 HD 4K | Four Output HDMI DA | 60-1481-01 | ||
DA6 HD 4K | Six Output HDMI DA | 60-1482-01 |
HD 4K Series includes one input, multiple output distribution amplifiers for HDMI signals at resolutions up to 4K. They support data rates up to 10.2 Gbps, 3D, and HD lossless audio formats, along with integrator-friendly features such as automatic input cable equalization, automatic color bit depth management, and selectable output muting. They also feature Extron EDID Minder® and Key Minder® technologies to maintain continuous EDID communication between connected devices and ensure simultaneous distribution of HDCP-encrypted source content. The DA HD 4K distribution amplifiers are available in sizes from two to six outputs, and are ideal for applications that require reliable distribution of a single HDMI source signal to multiple displays.
DA HD 4K Series | |||
specification | |||
---|---|---|---|
Frame rate1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth1 | 8 bits per color | ||
Signal type | HDMI 1.4, HDCP 1.4 | ||
Max. video data rate | 10.2 Gbps (3.4 Gbps per color) | ||
|
|||
Video | |||
Maximum data rate | 10.2 Gbps (3.4 Gbps per color) | ||
Maximum pixel clock | 300 MHz | ||
Resolution range | Up to 1920×1200 or 1080p @ 60 Hz, 12-bit color, 4K (4096×2160) @ 30 Hz, UHD (3840×2160) @ 30 Hz |
||
Formats | RGB and YCbCr digital video | ||
Standards | DVI 1.0*, HDMI 1.4, HDCP 1.4 | ||
|
|||
|
|||
Video input | |||
Number/signal type | 1 single link HDMI (or DVI-D*) | ||
Connectors | 1 female 19-pin HDMI type A | ||
Video output | |||
Number/signal type | |||
DA2 HD 4K | 2 single link HDMI (or DVI-D*) | ||
DA4 HD 4K | 4 single link HDMI (or DVI-D*) | ||
DA6 HD 4K | 6 single link HDMI (or DVI-D*) | ||
Connectors | |||
DA2 HD 4K | 2 female 19-pin HDMI type A | ||
DA4 HD 4K | 4 female 19-pin HDMI type A | ||
DA6 HD 4K | 6 female 19-pin HDMI type A | ||
Control/communications | |||
Serial control port | RS-232, 3.5 mm, 3-pole captive screw connector | ||
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, non-parity | ||
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND | ||
USB control port | 1 front panel, female, mini USB B | ||
USB standards | USB 2.0, low speed | ||
Program control | Extron Simple Instruction Set (SIS™) | ||
General | |||
Power | |||
DA2 HD 4K | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A 6 watts |
||
DA4 HD 4K and DA6 HD 4K | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | |||
DA2 HD 4K | |||
Device | 3.3 watts | ||
Device and power supply | 4.3 watts | ||
DA4 HD 4K | 8 watts | ||
DA6 HD 4K | 10 watts | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, vents on top | ||
Thermal dissipation | |||
DA2 HD 4K | |||
Device | 8.9 BTU/hr | ||
Device and power supply | 12.4 BTU/hr | ||
DA4 HD 4K | 23.5 BTU/hr | ||
DA6 HD 4K | 28.2 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | |||
DA2 HD 4K | 1.0" H x 4.3" W x 3.0" D (one quarter rack wide) 2.5 cm H x 10.9 cm W x 7.6 cm D (depth excludes connectors) |
||
DA4 HD 4K and DA6 HD 4K | 1.75" H x 8.75" W x 6.0" D (1U high, half rack wide) 4.4 cm H x 22.2 cm W x 15.2 cm D (Depth excludes connectors) |
||
Product weight | |||
DA2 HD 4K | 0.35 lbs (0.2 kg) | ||
DA4 HD 4K and DA6 HD 4K | 1.6 lbs (0.7 kg) | ||
Regulatory compliance | CE, c-UL, UL, C-Tick, FCC Class A, ICES, VCCI, AS/NZS, RoHS, WEEE |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved