PC-680
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | High | |
Color : | Color |
PC-680 Spec
Image Sensor | 1/3" Inter-line type CCD |
Number of Pixel | 771(H) x 492(V) |
Horizontal Resolution | 470 TV Lines |
Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
Power Supply Voltage | DC +11V to +13V |
For more information |
PC-280
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | Normal | |
Color : | Color |
PC-280 Spec
Image Sensor | 1/3" Inter-line type CCD |
Number of Pixel | 510(H) x 492(V) |
Horizontal Resolution | 350 TV Lines |
Min. Illumination | Less than 0.3lx (at F1.4 / Video output 50% / AGC=ON Max) |
Power Supply Voltage | DC +12V |
For more information |
PK-460
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | High | |
Color : | Color |
PK-460 Spec
Image Sensor | 1/3” interline CCD |
Number of Pixel | 771(H) x 492(V) |
Horizontal Resolution | 520 TV lines |
Min. Illumination | 0.015 lux (Video Output 50%, AGC ON, F1.4) at Frame Integration 8 times |
Power Supply Voltage | DC12V ± 10% |
For more information |
PK-440
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | Normal | |
Color : | Color |
PK-440 Spec
Image Sensor | |
Number of Pixel | |
Horizontal Resolution | |
Min. Illumination | |
Power Supply Voltage | |
For more information |
PK-460IR
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | High | |
Color : | Color |
PK-460IR Spec
Image Sensor | |
Number of Pixel | |
Horizontal Resolution | |
Min. Illumination | |
Power Supply Voltage | |
For more information |
VPC-880A
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | Normal | |
Color : | Color |
VPC-880A Spec
Image Sensor | 1/3" Inter-line type CCD |
Number of Pixel | 510(H) x 492(V) |
Horizontal Resolution | 330 TV Lines |
Min. Illumination | Less than 0.25lx (at F1.4 / Video output 50% / AGC=ON Max) |
Power Supply Voltage | DC +10.5 ~ +15V |
For more information |
VPC-890A
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | High | |
Color : | Color |
VPC-890A Spec
Image Sensor | 1/3" Inter-line type CCD |
Number of Pixel | 768(H) x 494(V) |
Horizontal Resolution | 450 TV Lines |
Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
Power Supply Voltage | DC +10.5 ~ +15V |
For more information |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved