LM4HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 4.7mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F2.4-F11 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 77.4×60.8×91.4° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 90.0×72.2×103.7° |
Angle of View 1" (Hor. x Ver. x Dia.) | 112.2×95.4×123.0° |
TV Distortion | -0.58% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 196.8 x 143.6 x 253.0mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 246.6 x 178.8 x 317.3mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 375.6 x 272.1 x 480.5mm |
Filter Thread Size | None |
Focusing Range | 0.1m |
Flange Back | 17.526mm in air |
Back Focus | 9.0mm in air |
Front/Rear Effective Diameter | Front Φ60.5mm / Rear Φ14.8mm |
Mount | C-mount |
Exit Pupil Location | -128.6mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Iris Control | Manual-Iris |
Resolution: Center/Corner | Center 100lp/mm / Corner 50lp/mm |
Weight | 360g |
LM6HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 6mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F1.8-F11 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 62.6 x 48.2 x 75.5° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 74.1 x 58.0 x 87.7° |
Angle of View 1" (Hor. x Ver. x Dia.) | 96.8 x 79.4 x 108.3° |
TV Distortion | -0.2% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 143.7 x 105.9 x 183.1mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 178.7 x 130.9 x 228.0mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 267.4 x 196.3 x 334.1mm |
Focusing Range | 0.1m |
Flange Back | 17.526mm in air |
Back Focus | 11.1mm in air |
Front/Rear Effective Diameter | Front Φ46.0mm / Rear Φ16.8mm |
Mount | C-mount |
Exit Pupil Location | -293.3mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Weight | 215g |
LM8HC New Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
LM8HC
DATA SHEET
Focal Length
8mm
Lens Type
Fixed Focal Length
Image Size
1" (12.8 x 9.6 x 16mm)
Iris Range (F-Stop)
F1.4 – 16
Angle of View 1/1.8" (Hor. x Ver. x Dia.)
48.5 x 36.9 x 59.5°
Angle of View 2/3" (Hor. x Ver. x Dia.)
58.3 x 44.7 x 70.7°
Angle of View 1" (Hor. x Ver. x Dia.)
79.4 x 63.0 x 92.4°
TV Distortion
-1.2%
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.)
105.2 x 77.9 x 133.6mm
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.)
130.4 x 96.0 x 166.2mm
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.)
196.0 x 143.2 x 247.0mm
Filter Thread Size
M55x0.75
Focusing Range
0.1m
Flange Back
17.526mm in air
Back Focus
11.2mm in air
Front/Rear Effective Diameter
Front Φ37.4mm / Rear Φ17.5mm
Mount
C-mount
Exit Pupil Location
-45.9mm
Temperature Range
-10°C ~ +50°C
Storage Temperature Range
-20°C ~ +60°C
Resolution: Center/Corner
Center 100lp/mm / Corner 80lp/mm
Weight
205g
LM12HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 12.5mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F1.4 – 16 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 32.1 x 24.2 x 39.9° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 39.1 x 29.5 x 48.3° |
Angle of View 1" (Hor. x Ver. x Dia.) | 55.6 x 42.5 x 67.6° |
TV Distortion | -1.58% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 180.6 x 134.6 x 227.7mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 222.4 x 165.2 x 281.3mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 330.6 x 243.5 x 420.6mm |
Filter Thread Size | M35.5×0.5 |
Focusing Range | 0.3m |
Flange Back | 17.526mm in air |
Back Focus | 12.6mm in air |
Front/Rear Effective Diameter | Front Φ28.1mm / Rear Φ17.5mm |
Mount | C-mount |
Exit Pupil Location | -45.9mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center/Corner | Center 100lp/mm / Corner 80lp/mm |
Weight | 160g |
LM16HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 16mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F1.4 – 16 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 25.3 x 19.0 x 31.5° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 30.8 x 23.2 x 38.3° |
Angle of View 1" (Hor. x Ver. x Dia.) | 44.3 x 33.6 x 54.3° |
TV Distortion | -1.0% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 138.6 x 103.4 x 174.3mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 170.3 x 126.8 x 214.6mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 251.5 x 186.2 x 318.3mm |
Filter Thread Size | M35.5×0.5 |
Focusing Range | 0.3m |
Flange Back | 17.526mm in air |
Back Focus | 12.6mm in air |
Front/Rear Effective Diameter | Front Φ21.5mm / Rear Φ18.8mm |
Mount | C-mount |
Exit Pupil Location | -128.5mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center/Corner | Center 100lp/mm / Corner 80lp/mm |
Weight | 150g |
LM25HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 25mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F1.4 – 16 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 16.5 x 12.4 x 20.6° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 20.2 x 15.1 x 25.2° |
Angle of View 1" (Hor. x Ver. x Dia.) | 29.3 x 22.0 x 36.6° |
TV Distortion | -1.0% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 88.9 x 66.5 x 111.7mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 109.1 x 81.4 x 137.4mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 160.7 x 119.2 x 204.3mm |
Filter Thread Size | M35.5×0.5 |
Focusing Range | 0.3m |
Flange Back | 17.526mm in air |
Back Focus | 16.5mm in air |
Front/Rear Effective Diameter | Front Φ21.0mm / Rear Φ19.4mm |
Mount | C-mount |
Exit Pupil Location | -57.9mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center/Corner | Center 100lp/mm / Corner 80lp/mm |
Weight | 135g |
LM35HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 35mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F1.4 – 16 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 11.8 x 8.8 x 14.7° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 14.4 x 10.8 x 17.9° |
Angle of View 1" (Hor. x Ver. x Dia.) | 20.9 x 15.8 x 26.1° |
TV Distortion | -0.5% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 61.4 x 46.0 x 77.0mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 75.2 x 56.2 x 94.4mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 110.1 x 82.0 x 139.3mm |
Filter Thread Size | M35.5×0.5 |
Focusing Range | 0.3m |
Flange Back | 17.526mm in air |
Back Focus | 16.8mm in air |
Front/Rear Effective Diameter | Front Φ24.3mm / Rear Φ19.1mm |
Mount | C-mount |
Exit Pupil Location | -50.9mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center/Corner | Center 100lp/mm / Corner 80lp/mm |
Weight | 135g |
LM50HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 50mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F1.4 – 16 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 8.2 x 6.2 x 10.2° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 10.0 x 7.5 x 12.5° |
Angle of View 1" (Hor. x Ver. x Dia.) | 14.5 x 10.8 x 18.0° |
TV Distortion | -0.05% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 68.6 x 51.4 x 85.7mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 83.8 x 62.9 x 104.8mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 121.8 x 91.3 x 152.9mm |
Filter Thread Size | M40.5×0.5 |
Focusing Range | 0.5m |
Flange Back | 17.526mm in air |
Back Focus | 14.8mm in air |
Front/Rear Effective Diameter | Front Φ35.0mm / Rear Φ15.5mm |
Mount | C-mount |
Exit Pupil Location | -44.4mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center/Corner | Center 100lp/mm / Corner 80lp/mm |
Weight | 210g |
LM75HC
New
Series Description
Introducing Kowa's lineup of megapixel lenses designed for 1" megapixel cameras. 1" megapixel HC lenses have low distortion, excellent light transmission, and can be used with smaller format size cameras.
Focal Length | 75mm |
Lens Type | Fixed Focal Length |
Image Size | 1" (12.8 x 9.6 x 16mm) |
Iris Range (F-Stop) | F1.8 – 16 |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 5.5 x 4.1 x 6.8° |
Angle of View 2/3" (Hor. x Ver. x Dia.) | 6.7 x 5.0 x 8.3° |
Angle of View 1" (Hor. x Ver. x Dia.) | 9.7 x 7.3 x 12.0° |
TV Distortion | -0.2% |
Minimum Object Focus Distance (1/1.8") (Hor. x Ver. x Dia.) | 44.9 x 33.7 x 56.2mm |
Minimum Object Focus Distance (2/3") (Hor. x Ver. x Dia.) | 55.0 x 41.2 x 68.9mm |
Minimum Object Focus Distance (1") (Hor. x Ver. x Dia.) | 80.0 x 59.8 x 100.9mm |
Filter Thread Size | M46x0.75 |
Focusing Range | 1.0m |
Flange Back | 17.526mm in air |
Back Focus | 14.5mm in air |
Front/Rear Effective Diameter | Front Φ41.2mm / Rear Φ16.0mm |
Mount | C-mount |
Exit Pupil Location | -55.5mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center/Corner | Center 100lp/mm / Corner 80lp/mm |
Weight | 195g |
Excellent Corner Brightness
No fading along edges of the image
Perfect for Large Format 1" Megapixel Applications
Assists the megapixel camera in producing large, high resolution images
Low Distortion
Kowa's design solves distortion issues to create an accurate reproduction of the environment
High Performance and Compact
This high performance lens is optimal for a wide range of applications
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved