An extensive line of general-use lenses boasting high-performance lens technology
Featuring vibration-control measures, these lenses are a superior choice for installation in machine vision systems.
Built for a wide variety of uses, including pattern matching, component positioning, missing-part inspection, board mounting, and inspection of pharmaceuticals, produce, and grains.
Format size | 1/2, 1/3" format | |
Focal length | 4.2 mm | |
Maximum aperture ratio | 1:1.6 | |
Iris range | 1.6-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 64.0° |
1/2" format | 86.4° | |
1/1.8" format | – | |
2/3" format | – | |
Minimum object distance | 0.2 m | |
Back focal length | 10.42 mm | |
Filter size | – | |
Dimensions | φ42×43.5 mm | |
Weight | 120 g | |
Remarks | Iris lock screws, Fixed focus |
Format size | 1/2, 1/3" format | |
Focal length | 6 mm | |
Maximum aperture ratio | 1:1.2 | |
Iris range | 1.2-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 43.4° |
1/2" format | 56.8° | |
1/1.8" format | – | |
2/3" format | – | |
Minimum object distance | 0.2 m | |
Back focal length | 14.31 mm | |
Filter size | 40.5 P=0.5 mm | |
Dimensions | φ42×46 mm | |
Weight | 125 g | |
Remarks | Focus & Iris lock screws |
Format size | 1/2, 1/3" format | |
Focal length | 12 mm | |
Maximum aperture ratio | 1:1.2 | |
Iris range | 1.2-22 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 22.6° |
1/2" format | 30.2° | |
1/1.8" format | – | |
2/3" format | – | |
Minimum object distance | 0.2 m | |
Back focal length | 13.87 mm | |
Filter size | 27 P=0.5 mm | |
Dimensions | φ30×35.5 mm | |
Weight | 67 g | |
Remarks | Focus & Iris lock screws |
Format size | 2/3, 1/2, 1/3" format | |
Focal length | 4.8 mm | |
Maximum aperture ratio | 1:1.8 | |
Iris range | 1.8-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 54.6° |
1/2" format | 71.6° | |
1/1.8" format | 79.8° | |
2/3" format | 95.4° | |
Minimum object distance | 0.3 m | |
Back focal length | 9.71 mm | |
Filter size | – | |
Dimensions | φ40.5×35.5 mm | |
Weight | 105 g | |
Remarks | Iris lock screws, Fixed focus |
Format size | 2/3, 1/2, 1/3" format | |
Focal length | 8.5 mm | |
Maximum aperture ratio | 1:1.5 | |
Iris range | 1.5-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 31.9° |
1/2" format | 42.1° | |
1/1.8" format | 47.0° | |
2/3" format | 56.5° | |
Minimum object distance | 0.2 m | |
Back focal length | 10.88 mm | |
Filter size | 40.5 P=0.5 mm | |
Dimensions | φ42×40 mm | |
Weight | 120 g | |
Remarks | Focus & Iris lock screws |
Format size | 2/3, 1/2, 1/3" format | |
Focal length | 16 mm | |
Maximum aperture ratio | 1:1.4 | |
Iris range | 1.4-22 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 16.9° |
1/2" format | 22.5° | |
1/1.8" format | 25.2° | |
2/3" format | 30.7° | |
Minimum object distance | 0.3 m | |
Back focal length | 13.22 mm | |
Filter size | 27 P=0.5 mm | |
Dimensions | φ30×33 mm | |
Weight | 58 g | |
Remarks | Focus & Iris lock screws |
Format size | 1, 2/3, 1/2, 1/3" format | |
Focal length | 12.5 mm | |
Maximum aperture ratio | 1:1.4 | |
Iris range | 1.4-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 21.5° |
1/2" format | 28.5° | |
1/1.8" format | 31.9° | |
2/3" format | 38.6° | |
1" format | 53.9° | |
Minimum object distance | 0.3 m | |
Back focal length | 14.40 mm | |
Filter size | 40.5 P=0.5 mm | |
Dimensions | φ42×50 mm | |
Weight | 135 g | |
Remarks | Focus & Iris lock screws |
Format size | 1, 2/3, 1/2, 1/3" format | |
Focal length | 12.5 mm | |
Maximum aperture ratio | 1:1.8 | |
Iris range | 1.8-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 22.0° |
1/2" format | 29.1° | |
1/1.8" format | 32.6° | |
2/3" format | 39.5° | |
1" format | 55.4° | |
Minimum object distance | 0.3 m | |
Back focal length | 10.36 mm | |
Filter size | 40.5 P=0.5 mm | |
Dimensions | φ42×40 mm | |
Weight | 95 g | |
Remarks | Focus & Iris lock screws |
Format size | 1, 2/3, 1/2, 1/3" format | |
Focal length | 25 mm | |
Maximum aperture ratio | 1:1.4 | |
Iris range | 1.4-22 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 11.0° |
1/2" format | 14.6° | |
1/1.8" format | 16.4° | |
2/3" format | 20.1° | |
1" format | 28.9° | |
Minimum object distance | 0.3 m | |
Back focal length | 14.98 mm | |
Filter size | 27 P=0.5 mm | |
Dimensions | φ30×37.3 mm | |
Weight | 76 g | |
Remarks | Focus & Iris lock screws |
Format size | 1, 2/3, 1/2, 1/3" format | |
Focal length | 25 mm | |
Maximum aperture ratio | 1:1.8 | |
Iris range | 1.8-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 10.9° |
1/2" format | 14.5° | |
1/1.8" format | 16.3° | |
2/3" format | 19.9° | |
1" format | 28.2° | |
Minimum object distance | 0.6 m | |
Back focal length | 15.80 mm | |
Filter size | 40.5 P=0.5 mm | |
Dimensions | φ42×40 mm | |
Weight | 87 g | |
Remarks | Focus & Iris lock screws |
Format size | 1, 2/3, 1/2, 1/3" format | |
Focal length | 50 mm | |
Maximum aperture ratio | 1:1.4 | |
Iris range | 1.4-Close | |
Mount | C | |
Horizontal angle of view | 1/3" format | 5.5° |
1/2" format | 7.3° | |
1/1.8" format | 8.2° | |
2/3" format | 10.0° | |
1" format | 14.4° | |
Minimum object distance | 1.0 m | |
Back focal length | 18.05 mm | |
Filter size | 46 P=0.75 mm | |
Dimensions | φ48×48 mm | |
Weight | 180 g | |
Remarks | Focus & Iris lock screws |
Format size | 1/2, 1/3" format | |
Focal length | 8-48 mm | |
Maximum aperture ratio | 1:1.0-1.2 | |
Iris range | 1.0-22 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 33.0-5.8° |
1/2" format | 43.3-7.7° | |
1/1.8" format | – | |
2/3" format | – | |
Minimum object distance | 0.75 m | |
Back focal length | 13.65 mm | |
Filter size | 55 P=0.75 mm | |
Dimensions | φ57×95 mm | |
Weight | 430 g | |
Remarks | Manual Iris, Lock screws |
Format size | 2/3, 1/2, 1/3" format | |
Focal length | 12.5-75 mm | |
Maximum aperture ratio | 1:1.8 | |
Iris range | 1.8-22 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 21.9-3.6° |
1/2" format | 29.1-4.8° | |
1/1.8" format | 31.9-5.5° | |
2/3" format | 39.7-6.6° | |
Minimum object distance | 1.0 m | |
Back focal length | 18.41 mm | |
Filter size | 49 P=0.75 mm | |
Dimensions | φ51×90 mm | |
Weight | 320 g | |
Remarks | Manual Iris: FL-CC6Z1218-VG Manual Iris, Locking Screws(zoom and focus only): FL-CC6Z1218A-VG |
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved