Even, high definition optical characteristics across the entire image (including the periphery)
With a design optimized for FA close-up shooting, this lens is suitable for sensors up to 45 mm
Used for inspection of steel, pulp, fibre/textile, printing, film and other flat materials and Web appearance testing equipment
Format size | 45mm Image Circle | |
Focal length | 35 mm | |
Maximum aperture ratio | 1:2.8 | |
Iris range | 2.8-22 | |
Mount | F-mount (bayonet mount) FL-YFL3528 K-mount (PENTAX bayonet mount) FL-YKL3528 | |
Field of view | 4,096×7μm | 57 mm (Magnification: 0.5x) |
7,450×4.7μm | 70 mm (Magnification: 0.5x) | |
4,096×10μm | 81 mm (Magnification: 0.5x) | |
Minimum object distance | 0.19 m (Magnification: 0.5x) | |
Back focal length | 33.22 mm | |
Filter size | 62 P=0.75 mm | |
Dimensions | φ72×56.8 mm(FL-YFL3528) φ72×57.8 mm(FL-YKL3528) | |
Min.~Max. Magnification | ∞ ・0.5X | |
Weight | 380 g | |
Remarks | Focus: Lock Screw Iris: Click stop. Not for photographic cameras. |
Format size | 45mm Image Circle | |
Focal length | 50 mm | |
Maximum aperture ratio | 1:2.8 | |
Iris range | 2.8-22 | |
Mount | F-mount (bayonet mount) FL-YFL5028 K-mount (PENTAX bayonet mount) FL-YKL5028 | |
Field of view | 4,096×7μm | 57 mm (Magnification: 0.5x) |
7,450×4.7μm | 70 mm (Magnification: 0.5x) | |
4,096×10μm | 81 mm (Magnification: 0.5x) | |
Minimum object distance | 0.25 m (Magnification: 0.5x) | |
Back focal length | 36.99 mm | |
Filter size | 62 P=0.75 mm | |
Dimensions | φ72×56.8 mm(FL-YFL5028) φ72×57.8 mm(FL-YKL5028) | |
Min.~Max. Magnification | ∞ ・0.5X | |
Weight | 370 g | |
Remarks | Focus: Lock Screw Iris: Click stop. Not for photographic cameras. |
An optical system that employs optical-grade quartz glass for imaging in the near-ultraviolet region
This lens is optimized for application in the inspection of minute surfaces
Used for detection of counterfeit banknotes; falsified documents and credit cards, surface inspection of circuit boards for soldering defects
Format size | 1, 2/3, 1/2" format | |
Focal length | 25 mm | |
Maximum aperture ratio | 1:2.8 | |
Iris range | 2.8-16 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 11.1° |
1/2" format | 14.8° | |
1/1.8" format | 16.6° | |
2/3" format | 20.4° | |
1" format | 29.7° | |
Minimum object distance | 0.23 m | |
Back focal length | 22.07 mm | |
Filter size | 25.5 P=0.5 mm | |
Dimensions | φ30×25.4 mm | |
Weight | 33 g | |
Remarks | Optimum wavelength 365nm |
Format size | 1, 2/3, 1/2" format | |
Focal length | 78 mm | |
Maximum aperture ratio | 1:3.8 | |
Iris range | 3.8-16 | |
Mount | C | |
Horizontal angle of view | 1/3" format | 3.5° |
1/2" format | 4.7° | |
1/1.8" format | 5.3° | |
2/3" format | 6.5° | |
1" format | 9.5° | |
Minimum object distance | 0.44 m | |
Back focal length | 71.31 mm | |
Filter size | 49 P=0.75 mm | |
Dimensions | φ62.5×109.3 mm | |
Weight | 446 g | |
Remarks | Optimum wavelength 365nm |
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved